Commit message (Collapse) | Author | Age | |
---|---|---|---|
* | prometheus-node-exporter-lua: Change node_time_seconds type to "gauge" | Forest Crossman | 2020-05-03 |
| | | | | | | | | | | | | | The official node_exporter reports node_time_seconds as a gauge, but prometheus-node-exporter-lua reports it as a counter. To be consistent with the official implementation, and because "gauge" is more correct than "counter" for this metric (system time can decrease, but the Prometheus documentation states, "A counter is a cumulative metric that represents a single monotonically increasing counter whose value can only increase or be reset to zero on restart."), change the type for node_time_seconds to "gauge". Signed-off-by: Forest Crossman <cyrozap@gmail.com> | ||
* | prometheus-node-exporter-lua: adapt 0.16 metrics | Paul Spooren | 2018-06-28 |
| | | | | | | | | | | Prometheus introduced some new conventions on how to name metrics. Read here https://prometheus.io/docs/practices/naming/ This PR breaks compatibility with past versions, just like the officials node exporter! 💥 Signed-off-by: Paul Spooren <mail@aparcar.org> | ||
* | prometheus-node-exporter-lua: make it modular | Etienne Champetier | 2017-12-08 |
As prometheus-node-exporter-lua is a reimplementation of node_exporter, I'm using "collector" instead of "scraper" and renaming some collectors put each collector in a separate file report collector success/failure and duration per scrape (follow https://github.com/prometheus/node_exporter/pull/516) allow to filter collectors using "collect[]" params (see https://github.com/prometheus/node_exporter#filtering-enabled-collectors) Signed-off-by: Etienne Champetier <champetier.etienne@gmail.com> |