blob: b6b1a368fc84dad9819e22bfd56b8c27c8004a3f (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
|
Flow 13 risky: tcp 192.168.1.34:51230 -> 157.56.126.211:443
Flow 23 risky: tcp 192.168.1.34:51227 -> 17.172.100.36:443
Flow 23 midstream: tcp 192.168.1.34:51227 -> 17.172.100.36:443
Flow 12 risky: udp 192.168.1.34:59113 -> 192.168.1.1:53
Flow 2 risky: udp 192.168.1.34:55028 -> 192.168.1.1:53
Flow 16 risky: udp 192.168.1.34:63514 -> 192.168.1.1:53
Flow 15 risky: udp 192.168.1.34:53372 -> 192.168.1.1:53
Flow 14 risky: udp 192.168.1.34:57592 -> 192.168.1.1:53
Flow 21 risky: udp 192.168.1.34:51753 -> 192.168.1.1:53
Flow 7 risky: udp 192.168.1.34:49864 -> 192.168.1.1:53
Flow 6 risky: udp 192.168.1.34:64240 -> 192.168.1.1:53
Flow 20 risky: udp 192.168.1.34:50055 -> 192.168.1.1:53
Flow 5 risky: udp 192.168.1.34:58631 -> 192.168.1.1:53
Flow 4 risky: udp 192.168.1.34:60688 -> 192.168.1.1:53
Flow 11 risky: udp 192.168.1.34:62875 -> 192.168.1.1:53
Flow 3 risky: udp 192.168.1.34:64971 -> 192.168.1.1:53
Flow 26 risky: udp 192.168.1.34:138 -> 192.168.1.255:138
Flow 27 risky: udp 192.168.1.1:138 -> 192.168.1.34:138
Flow 29 risky: udp 192.168.1.92:138 -> 192.168.1.255:138
Flow 166 risky: udp 192.168.1.34:61095 -> 192.168.1.1:53
Flow 155 risky: udp 192.168.1.34:63342 -> 192.168.1.1:53
Flow 255 risky: tcp 192.168.1.34:51307 -> 149.13.32.15:13392
Flow 259 risky: tcp 192.168.1.34:51312 -> 149.13.32.15:13392
Flow 167 risky: udp 192.168.1.34:55866 -> 192.168.1.1:53
Flow 156 risky: udp 192.168.1.34:64258 -> 192.168.1.1:53
Flow 199 risky: udp 192.168.1.34:64364 -> 192.168.1.1:53
Flow 198 risky: udp 192.168.1.34:60413 -> 192.168.1.1:53
|