blob: 82126799b917d615cdfc1be7fc343d3087b18011 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
|
Flow 17 risky: udp 192.168.1.2:138 -> 192.168.1.251:138
Flow 22 risky: udp 192.168.1.2:2719 -> 192.168.1.1:53
Flow 91 risky: udp 192.168.1.2:5060 -> 200.68.120.81:5060
Flow 97 risky: udp 192.168.1.1:53 -> 192.168.1.2:2751
Flow 100 risky: udp 192.168.1.2:4901 -> 200.68.120.81:29440
Flow 111 risky: udp 192.168.1.2:2757 -> 192.168.1.1:53
Flow 122 risky: udp 192.168.1.1:53 -> 192.168.1.2:2763
Flow 123 risky: udp 192.168.1.2:2764 -> 192.168.1.1:53
Flow 126 risky: udp 192.168.1.1:53 -> 192.168.1.2:2765
Flow 141 risky: udp 192.168.1.2:138 -> 192.168.1.255:138
Flow 147 risky: udp 192.168.1.2:2775 -> 192.168.1.1:53
Flow 177 risky: udp 192.168.1.1:53 -> 240.168.1.2:2792
Flow 180 risky: udp 192.168.1.41:138 -> 192.168.1.255:138
Flow 190 risky: udp 192.168.1.2:2793 -> 192.168.1.1:53
Flow 193 risky: udp 192.168.1.2:2794 -> 192.168.1.1:53
Flow 192 risky: udp 192.168.1.2:2795 -> 192.168.1.1:53
Flow 197 risky: udp 192.168.1.2:2797 -> 192.168.1.1:53
Flow 204 risky: udp 192.168.1.2:2801 -> 192.168.1.1:53
Flow 214 risky: udp 192.168.1.1:53 -> 192.168.1.2:2807
Flow 230 risky: udp 192.168.1.2:2815 -> 192.168.1.1:53
Flow 243 risky: udp 192.168.1.2:138 -> 192.168.1.255:138
Flow 244 risky: udp 192.168.1.2:2826 -> 192.168.1.1:53
Flow 249 risky: udp 192.168.1.1:53 -> 192.168.1.2:2572
Flow 254 risky: udp 192.168.1.2:2830 -> 192.168.1.1:53
Flow 32 midstream: tcp 147.234.1.253:21 -> 192.168.1.2:2732
|