blob: 31e40f97cf15a18c60d5fe7e11df9f885ec4d240 (
plain)
1
2
3
4
5
6
7
8
9
|
Flow 1 risky: udp 172.217.40.76:56680 -> 193.24.227.238:53
Flow 3 risky: udp 2a00:1450:4013:c06::105:63369 -> 2001:470:765b::a25:53:53
Flow 7 risky: udp 2a00:1450:4013:c05::10e:34944 -> 2001:470:765b::a25:53:53
Flow 4 risky: udp 173.194.169.104:59464 -> 193.24.227.238:53
Flow 6 risky: udp 74.125.47.136:59330 -> 193.24.227.238:53
Flow 5 risky: udp 2a00:1450:400c:c00::106:54430 -> 2001:470:765b::a25:53:53
Flow 2 risky: udp 2a00:1450:4013:c03::10a:46433 -> 2001:470:765b::a25:53:53
Flow 16 risky: udp 2001:470:1f0b:16b0:20c:29ff:fe7c:a4cb:55729 -> 2001:470:765b::a25:53:53
Flow 17 risky: udp 194.247.5.6:51791 -> 193.24.227.238:53
|