blob: 14208209c2ee5b0f3ec314e809c4c5eb89677d0e (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
|
Flow 17 risky: udp 10.8.0.1:48563 -> 200.194.141.67:6000
Flow 14 risky: udp 10.8.0.1:48666 -> 200.194.129.66:6000
Flow 21 risky: udp 10.8.0.1:57004 -> 200.194.133.67:6000
Flow 23 risky: udp 10.8.0.1:36552 -> 200.194.136.66:6000
Flow 2 risky: tcp 10.8.0.1:40467 -> 173.194.119.24:80
Flow 26 risky: udp 10.8.0.1:59098 -> 200.194.134.68:6000
Flow 28 risky: udp 10.8.0.1:36577 -> 200.194.149.68:6000
Flow 22 risky: udp 10.8.0.1:53059 -> 200.194.133.68:6000
Flow 9 risky: udp 10.8.0.1:34687 -> 200.194.141.68:6000
Flow 11 risky: udp 10.8.0.1:53354 -> 200.194.137.66:6000
Flow 25 risky: udp 10.8.0.1:47346 -> 200.194.134.66:6000
Flow 10 risky: udp 10.8.0.1:39221 -> 200.194.137.67:6000
Flow 1 risky: tcp 10.8.0.1:53497 -> 173.194.119.48:80
Flow 6 risky: udp 10.8.0.1:41438 -> 200.194.141.66:6000
Flow 12 risky: udp 10.8.0.1:59959 -> 200.194.137.68:6000
Flow 30 risky: udp 10.8.0.1:33356 -> 200.194.149.66:6000
Flow 15 risky: udp 10.8.0.1:47714 -> 200.194.129.68:6000
Flow 29 risky: udp 10.8.0.1:60013 -> 200.194.136.67:6000
Flow 20 risky: udp 10.8.0.1:56128 -> 200.194.133.66:6000
Flow 24 risky: udp 10.8.0.1:43934 -> 200.194.136.68:6000
Flow 27 risky: udp 10.8.0.1:50175 -> 200.194.149.67:6000
Flow 13 risky: udp 10.8.0.1:37985 -> 200.194.129.67:6000
Flow 31 risky: udp 10.8.0.1:40058 -> 200.194.134.67:6000
|