aboutsummaryrefslogtreecommitdiff
path: root/test/results/flow-captured/caches_global
diff options
context:
space:
mode:
Diffstat (limited to 'test/results/flow-captured/caches_global')
-rw-r--r--test/results/flow-captured/caches_global/bittorrent.pcap.out40
-rw-r--r--test/results/flow-captured/caches_global/lru_ipv6_caches.pcapng.out2
-rw-r--r--test/results/flow-captured/caches_global/teams.pcap.out6
3 files changed, 24 insertions, 24 deletions
diff --git a/test/results/flow-captured/caches_global/bittorrent.pcap.out b/test/results/flow-captured/caches_global/bittorrent.pcap.out
index 05cf521a2..6e5155d66 100644
--- a/test/results/flow-captured/caches_global/bittorrent.pcap.out
+++ b/test/results/flow-captured/caches_global/bittorrent.pcap.out
@@ -4,34 +4,22 @@ Flow 2 risky: tcp 192.168.1.3:52887 -> 82.57.97.83:53137
Flow 2 midstream: tcp 192.168.1.3:52887 -> 82.57.97.83:53137
Flow 11 risky: tcp 192.168.1.3:52906 -> 82.57.97.83:53137
Flow 11 midstream: tcp 192.168.1.3:52906 -> 82.57.97.83:53137
-Flow 3 midstream: tcp 192.168.1.3:52895 -> 83.216.184.241:51413
-Flow 22 midstream: tcp 192.168.1.3:52927 -> 83.216.184.241:51413
-Flow 21 risky: tcp 192.168.1.3:52922 -> 95.237.193.34:11321
-Flow 21 midstream: tcp 192.168.1.3:52922 -> 95.237.193.34:11321
-Flow 13 risky: tcp 192.168.1.3:52912 -> 151.72.255.163:59928
-Flow 13 midstream: tcp 192.168.1.3:52912 -> 151.72.255.163:59928
-Flow 6 risky: tcp 192.168.1.3:52897 -> 151.26.95.30:22673
-Flow 6 midstream: tcp 192.168.1.3:52897 -> 151.26.95.30:22673
-Flow 12 risky: tcp 192.168.1.3:52911 -> 151.26.95.30:22673
-Flow 12 midstream: tcp 192.168.1.3:52911 -> 151.26.95.30:22673
Flow 20 risky: tcp 192.168.1.3:52921 -> 95.234.159.16:41205
Flow 20 midstream: tcp 192.168.1.3:52921 -> 95.234.159.16:41205
-Flow 23 risky: tcp 192.168.1.3:52926 -> 93.65.249.100:31336
-Flow 23 midstream: tcp 192.168.1.3:52926 -> 93.65.249.100:31336
Flow 24 risky: tcp 192.168.1.3:52925 -> 93.65.227.100:19116
Flow 24 midstream: tcp 192.168.1.3:52925 -> 93.65.227.100:19116
+Flow 21 risky: tcp 192.168.1.3:52922 -> 95.237.193.34:11321
+Flow 21 midstream: tcp 192.168.1.3:52922 -> 95.237.193.34:11321
Flow 9 risky: tcp 192.168.1.3:52902 -> 190.103.195.56:46633
Flow 9 midstream: tcp 192.168.1.3:52902 -> 190.103.195.56:46633
Flow 18 risky: tcp 192.168.1.3:52914 -> 190.103.195.56:46633
Flow 18 midstream: tcp 192.168.1.3:52914 -> 190.103.195.56:46633
-Flow 4 risky: tcp 192.168.1.3:52896 -> 79.53.228.2:14627
-Flow 4 midstream: tcp 192.168.1.3:52896 -> 79.53.228.2:14627
-Flow 14 risky: tcp 192.168.1.3:52909 -> 79.53.228.2:14627
-Flow 14 midstream: tcp 192.168.1.3:52909 -> 79.53.228.2:14627
-Flow 7 risky: tcp 192.168.1.3:52893 -> 79.55.129.22:12097
-Flow 7 midstream: tcp 192.168.1.3:52893 -> 79.55.129.22:12097
-Flow 16 risky: tcp 192.168.1.3:52908 -> 79.55.129.22:12097
-Flow 16 midstream: tcp 192.168.1.3:52908 -> 79.55.129.22:12097
+Flow 3 midstream: tcp 192.168.1.3:52895 -> 83.216.184.241:51413
+Flow 22 midstream: tcp 192.168.1.3:52927 -> 83.216.184.241:51413
+Flow 13 risky: tcp 192.168.1.3:52912 -> 151.72.255.163:59928
+Flow 13 midstream: tcp 192.168.1.3:52912 -> 151.72.255.163:59928
+Flow 23 risky: tcp 192.168.1.3:52926 -> 93.65.249.100:31336
+Flow 23 midstream: tcp 192.168.1.3:52926 -> 93.65.249.100:31336
Flow 19 risky: tcp 192.168.1.3:52917 -> 151.15.48.189:47001
Flow 19 midstream: tcp 192.168.1.3:52917 -> 151.15.48.189:47001
Flow 8 risky: tcp 192.168.1.3:52903 -> 198.100.146.9:60163
@@ -44,3 +32,15 @@ Flow 5 risky: tcp 192.168.1.3:52894 -> 120.62.33.241:39332
Flow 5 midstream: tcp 192.168.1.3:52894 -> 120.62.33.241:39332
Flow 15 risky: tcp 192.168.1.3:52910 -> 120.62.33.241:39332
Flow 15 midstream: tcp 192.168.1.3:52910 -> 120.62.33.241:39332
+Flow 7 risky: tcp 192.168.1.3:52893 -> 79.55.129.22:12097
+Flow 7 midstream: tcp 192.168.1.3:52893 -> 79.55.129.22:12097
+Flow 16 risky: tcp 192.168.1.3:52908 -> 79.55.129.22:12097
+Flow 16 midstream: tcp 192.168.1.3:52908 -> 79.55.129.22:12097
+Flow 4 risky: tcp 192.168.1.3:52896 -> 79.53.228.2:14627
+Flow 4 midstream: tcp 192.168.1.3:52896 -> 79.53.228.2:14627
+Flow 14 risky: tcp 192.168.1.3:52909 -> 79.53.228.2:14627
+Flow 14 midstream: tcp 192.168.1.3:52909 -> 79.53.228.2:14627
+Flow 6 risky: tcp 192.168.1.3:52897 -> 151.26.95.30:22673
+Flow 6 midstream: tcp 192.168.1.3:52897 -> 151.26.95.30:22673
+Flow 12 risky: tcp 192.168.1.3:52911 -> 151.26.95.30:22673
+Flow 12 midstream: tcp 192.168.1.3:52911 -> 151.26.95.30:22673
diff --git a/test/results/flow-captured/caches_global/lru_ipv6_caches.pcapng.out b/test/results/flow-captured/caches_global/lru_ipv6_caches.pcapng.out
index 0247c3886..3756595b8 100644
--- a/test/results/flow-captured/caches_global/lru_ipv6_caches.pcapng.out
+++ b/test/results/flow-captured/caches_global/lru_ipv6_caches.pcapng.out
@@ -1,4 +1,4 @@
-Flow 2 risky: udp 3991:72d:336e:65ec:c5bf:a5fa:83ad:23de:6881 -> 3024:e5ee:ac2f:cd76:5dd6:a7a1:f17f:5c27:60506
Flow 7 risky: udp 2118:ec33:112b:7908:2c80:27ff:fef7:d71f:48415 -> 32fb:f967:681e:e96b:face:b00c::74fd:3478
Flow 12 risky: udp 3069:c624:1d42:9469:98b1:67ff:fe43:325:56131 -> 32fb:f967:681e:e96b:face:b00c::74fd:3478
Flow 3 risky: udp 2a2f:8509:1cb2:466d:ecbf:69d6:109c:608:62229 -> 3991:72d:336e:65ec:c5bf:a5fa:83ad:23de:6881
+Flow 2 risky: udp 3991:72d:336e:65ec:c5bf:a5fa:83ad:23de:6881 -> 3024:e5ee:ac2f:cd76:5dd6:a7a1:f17f:5c27:60506
diff --git a/test/results/flow-captured/caches_global/teams.pcap.out b/test/results/flow-captured/caches_global/teams.pcap.out
index 4e70f518c..88544269b 100644
--- a/test/results/flow-captured/caches_global/teams.pcap.out
+++ b/test/results/flow-captured/caches_global/teams.pcap.out
@@ -1,9 +1,7 @@
Flow 48 risky: tcp 192.168.1.6:60559 -> 52.114.77.33:443
Flow 64 risky: tcp 192.168.1.6:50018 -> 52.114.250.123:443
Flow 78 risky: udp 93.71.110.205:16332 -> 192.168.1.6:50016
-Flow 67 risky: tcp 192.168.1.6:50021 -> 52.114.250.123:443
Flow 43 risky: tcp 192.168.1.6:60554 -> 52.113.194.132:443
-Flow 36 risky: udp 192.168.1.6:61245 -> 192.168.1.1:53
Flow 4 risky: tcp 192.168.1.6:60532 -> 52.114.77.33:443
Flow 7 risky: tcp 192.168.1.6:60535 -> 52.114.77.33:443
Flow 25 risky: tcp 192.168.1.6:60543 -> 52.114.77.33:443
@@ -11,7 +9,9 @@ Flow 51 risky: tcp 192.168.1.6:60561 -> 52.114.77.33:443
Flow 74 risky: tcp 192.168.1.6:60567 -> 52.114.77.136:443
Flow 60 not-detected: tcp 151.11.50.139:2222 -> 192.168.1.6:54750
Flow 60 midstream: tcp 151.11.50.139:2222 -> 192.168.1.6:54750
-Flow 79 risky: udp 93.71.110.205:16333 -> 192.168.1.6:50036
+Flow 36 risky: udp 192.168.1.6:61245 -> 192.168.1.1:53
Flow 10 risky: udp 192.168.1.6:64046 -> 192.168.1.1:53
+Flow 67 risky: tcp 192.168.1.6:50021 -> 52.114.250.123:443
Flow 68 risky: udp 192.168.1.6:50016 -> 52.114.250.141:3478
Flow 70 risky: udp 192.168.1.6:50036 -> 52.114.250.137:3478
+Flow 79 risky: udp 93.71.110.205:16333 -> 192.168.1.6:50036