aboutsummaryrefslogtreecommitdiff
path: root/tests/result/pps.pcap.out
blob: c51717653f3a65d68df2dd1a77a68389fecf2a7c (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
Guessed flow protos:	43

DPI Packets (TCP):	141	(2.24 pkts/flow)
DPI Packets (UDP):	201	(4.57 pkts/flow)
Confidence Unknown          : 34 (flows)
Confidence Match by port    : 2 (flows)
Confidence DPI              : 71 (flows)
Num dissector calls: 6322 (59.08 diss/flow)
LRU cache ookla:      0/0/0 (insert/search/found)
LRU cache bittorrent: 0/0/0 (insert/search/found)
LRU cache zoom:       0/0/0 (insert/search/found)
LRU cache stun:       0/0/0 (insert/search/found)
LRU cache tls_cert:   0/0/0 (insert/search/found)
LRU cache mining:     0/0/0 (insert/search/found)
LRU cache msteams:    0/0/0 (insert/search/found)
Automa host:          113/33 (search/found)
Automa domain:        57/0 (search/found)
Automa tls cert:      0/0 (search/found)
Automa risk mask:     0/0 (search/found)
Automa common alpns:  0/0 (search/found)
Patricia risk mask:   194/0 (search/found)
Patricia risk:        0/0 (search/found)
Patricia protocols:   452/4 (search/found)

Unknown	990	378832	34
HTTP	372	399367	45
SSDP	63	17143	10
PPStream	1102	1420975	15
Google	2	1093	1
Cybersec	23	25892	1
AVAST	5	3309	1

	1	TCP 192.168.115.8:50780 <-> 223.26.106.20:80 [proto: 7.54/HTTP.PPStream][ClearText][Confidence: DPI][cat: Streaming/17][1 pkts/303 bytes <-> 541 pkts/710082 bytes][Goodput ratio: 82/96][0.98 sec][Hostname/SNI: preimage1.qiyipic.com][bytes ratio: -0.999 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 0/2 0/77 0/8][Pkt Len c2s/s2c min/avg/max/stddev: 303/522 303/1313 303/1314 0/34][URL: preimage1.qiyipic.com/preimage/20160506/f0/1f/v_110359998_m_611_160_90_2.jpg?no=2][StatusCode: 200][User-Agent: Qiyi List Client PC 5.2.15.2240][PLAIN TEXT (GET /preimage/20160506/f0/1)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0]
	2	TCP 192.168.115.8:50778 <-> 223.26.106.20:80 [proto: 7.54/HTTP.PPStream][ClearText][Confidence: DPI][cat: Streaming/17][1 pkts/303 bytes <-> 528 pkts/692658 bytes][Goodput ratio: 82/96][0.82 sec][Hostname/SNI: preimage1.qiyipic.com][bytes ratio: -0.999 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 0/1 0/51 0/7][Pkt Len c2s/s2c min/avg/max/stddev: 303/180 303/1312 303/1314 0/49][URL: preimage1.qiyipic.com/preimage/20160506/f0/1f/v_110359998_m_611_160_90_1.jpg?no=1][StatusCode: 200][User-Agent: Qiyi List Client PC 5.2.15.2240][PLAIN TEXT (GET /preimage/20160506/f0/1)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0]
	3	TCP 192.168.115.8:50505 <-> 223.26.106.19:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][2 pkts/400 bytes <-> 244 pkts/319633 bytes][Goodput ratio: 73/96][0.11 sec][Hostname/SNI: static.qiyi.com][bytes ratio: -0.998 (Download)][IAT c2s/s2c min/avg/max/stddev: 35/0 35/0 35/35 0/2][Pkt Len c2s/s2c min/avg/max/stddev: 198/566 200/1310 202/1314 2/50][URL: static.qiyi.com/ext/common/qisu2/downloader.ini][StatusCode: 200][User-Agent: Downloader][PLAIN TEXT (GET /ext/common/qisu2/downloade)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0]
	4	TCP 192.168.115.8:50491 <-> 223.26.106.66:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][1 pkts/426 bytes <-> 26 pkts/33872 bytes][Goodput ratio: 87/96][0.02 sec][Hostname/SNI: 223.26.106.66][bytes ratio: -0.975 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 0/0 0/3 0/1][Pkt Len c2s/s2c min/avg/max/stddev: 426/1022 426/1303 426/1314 0/56][URL: 223.26.106.66/videos/v0/20160625/a5/bf/8de9bb946972a88589d1667862292130.f4v?key=07eef1821e2379d3136ffe16082185ba2&src=iqiyi.com&&tn=137719&uuid=76a3085a-57760844-de][StatusCode: 0][User-Agent: QY-Player-Windows/2.0.102][Risk: ** HTTP Numeric IP Address **][Risk Score: 10][Risk Info: Found host 223.26.106.66][PLAIN TEXT (GET /videos/v)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,3,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,3,0,0,0,0,0,0,0,0,93,0,0,0,0,0,0,0,0]
	5	TCP 192.168.115.8:50486 <-> 77.234.40.96:80 [proto: 7.283/HTTP.Cybersec][ClearText][Confidence: DPI][cat: Cybersecurity/33][11 pkts/11023 bytes <-> 12 pkts/14869 bytes][Goodput ratio: 95/96][13.04 sec][Hostname/SNI: bcu.ff.avast.com][bytes ratio: -0.149 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 0/0 68/0 307/0 127/0][Pkt Len c2s/s2c min/avg/max/stddev: 231/536 1002/1239 1314/1314 434/215][URL: bcu.ff.avast.com/bc2][StatusCode: 200][Req Content-Type: application/x-enc][User-Agent: {D699054D-1699-47D2-9B2B-E96F438C1160}][Risk: ** HTTP Suspicious User-Agent **][Risk Score: 100][Risk Info: Suspicious Log4J][PLAIN TEXT (POST /bc2 HTTP/1.1)][Plen Bins: 0,0,0,0,0,8,0,0,0,0,0,0,0,0,0,4,0,0,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,4,0,0,0,75,0,0,0,0,0,0,0,0]
	6	UDP 192.168.5.38:1900 -> 239.255.255.250:1900 [proto: 12/SSDP][ClearText][Confidence: DPI][cat: System/18][18 pkts/9327 bytes -> 0 pkts/0 bytes][Goodput ratio: 92/0][6.36 sec][Hostname/SNI: 239.255.255.250:1900][bytes ratio: 1.000 (Upload)][IAT c2s/s2c min/avg/max/stddev: 46/0 393/0 2654/0 855/0][Pkt Len c2s/s2c min/avg/max/stddev: 473/0 518/0 553/0 30/0][PLAIN TEXT (NOTIFY )][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,33,0,66,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	7	TCP 192.168.115.8:50476 <-> 101.227.32.39:80 [proto: 7.54/HTTP.PPStream][ClearText][Confidence: DPI][cat: Streaming/17][1 pkts/656 bytes <-> 4 pkts/3897 bytes][Goodput ratio: 92/94][0.04 sec][Hostname/SNI: cache.video.iqiyi.com][URL: cache.video.iqiyi.com/vi/500494600/562e26caed5695900212eb3259070f8a/?src=1_11_114][StatusCode: 200][PLAIN TEXT (GET /vi/500494600/562)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,20,20,0,0,0,0,0,0,0,0,0,0,0,0,60,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	8	TCP 192.168.115.8:50495 <-> 202.108.14.236:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Streaming/17][3 pkts/2844 bytes <-> 3 pkts/597 bytes][Goodput ratio: 94/73][0.55 sec][Hostname/SNI: msg.71.am][bytes ratio: 0.653 (Upload)][IAT c2s/s2c min/avg/max/stddev: 117/118 216/217 315/316 99/99][Pkt Len c2s/s2c min/avg/max/stddev: 946/199 948/199 952/199 3/0][URL: msg.71.am/cp2.gif?a=4e3ae415a584748ac9aa31628f39d1e8&ai=&as=1:23:23|45&av=4.10.004&b=180932301&c=31&ct=5000000927558&d=2175&di=&dp=71000001&e=c4889e64ad9d9eeb9ff438910850c442&ec=&em=&fi=&g=0&l=MTE4LjE2My44Ljkw&mk=&nw=&od=5000000858874&oi=&p=a&pp=&rc=&rd=&][StatusCode: 200][User-Agent: Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)/QY-Player-Windows/2.0.102][PLAIN TEXT (GET /cp)][Plen Bins: 0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,33,16,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	9	TCP 77.234.41.35:80 <-> 192.168.115.8:49174 [proto: 7.307/HTTP.AVAST][ClearText][Confidence: DPI][cat: Download/7][4 pkts/2953 bytes <-> 1 pkts/356 bytes][Goodput ratio: 93/85][0.24 sec][Risk: ** Binary App Transfer **][Risk Score: 250][Risk Info: Found mime exe octet-stream][PLAIN TEXT (HTTP/1.1 200 OK)][Plen Bins: 0,20,0,0,20,0,0,0,0,20,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,40,0,0,0,0,0,0,0,0]
	10	TCP 192.168.115.8:50767 <-> 223.26.106.20:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][4 pkts/800 bytes <-> 4 pkts/2112 bytes][Goodput ratio: 73/90][0.09 sec][Hostname/SNI: static.qiyi.com][bytes ratio: -0.451 (Download)][IAT c2s/s2c min/avg/max/stddev: 19/19 27/27 34/35 6/7][Pkt Len c2s/s2c min/avg/max/stddev: 198/526 200/528 202/530 2/2][URL: static.qiyi.com/ext/common/qisu2/masauto.ini][StatusCode: 200][User-Agent: masauto_runxx][PLAIN TEXT (GET /ext/common/qisu2/masauto.i)][Plen Bins: 0,0,0,0,50,0,0,0,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	11	TCP 192.168.115.8:50488 <-> 223.26.106.20:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][1 pkts/311 bytes <-> 2 pkts/2035 bytes][Goodput ratio: 82/95][0.06 sec][Hostname/SNI: meta.video.qiyi.com][URL: meta.video.qiyi.com/20160625/a5/bf/413f91ad101e780a6b63f826e28b9920.xml][StatusCode: 200][User-Agent: QY-Player-Windows/2.0.102][PLAIN TEXT (GET /20160625/a)][Plen Bins: 0,0,0,0,0,0,0,0,33,0,0,0,0,0,0,0,0,0,0,0,33,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,33,0,0,0,0,0,0,0,0]
	12	TCP 192.168.115.8:50471 <-> 202.108.14.236:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Streaming/17][2 pkts/1898 bytes <-> 2 pkts/398 bytes][Goodput ratio: 94/73][2.78 sec][Hostname/SNI: msg.71.am][URL: msg.71.am/cp2.gif?a=4e3ae415a584748ac9aa31628f39d1e8&ai=1||71000001||5000000858874||5000000927558||roll&as=&av=4.10.004&b=180932301&c=31&ct=&d=2175&di=&dp=&e=c4889e64ad9d9eeb9ff438910850c442&ec=&em=&fi=&g=0&l=MTE4LjE2My44Ljkw&mk=&nw=&od=&oi=&p=t&pp=&rc=-1][StatusCode: 200][User-Agent: Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)/QY-Player-Windows/2.0.102][PLAIN TEXT (GET /cp)][Plen Bins: 0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,25,25,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	13	TCP 192.168.115.8:50501 <-> 202.108.14.236:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Streaming/17][2 pkts/1893 bytes <-> 1 pkts/199 bytes][Goodput ratio: 94/73][7.29 sec][Hostname/SNI: msg.71.am][URL: msg.71.am/cp2.gif?a=4e3ae415a584748ac9aa31628f39d1e8&ai=&as=1:45:23|45&av=4.10.004&b=180932301&c=31&ct=5000000923447&d=2175&di=&dp=71000001&e=c4889e64ad9d9eeb9ff438910850c442&ec=&em=&fi=&g=0&l=MTE4LjE2My44Ljkw&mk=&nw=&od=5000000854934&oi=&p=a&pp=&rc=&rd=&][StatusCode: 200][User-Agent: Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)/QY-Player-Windows/2.0.102][PLAIN TEXT (GET /cp)][Plen Bins: 0,0,0,0,33,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,66,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	14	TCP 192.168.115.8:50463 <-> 101.227.200.11:80 [proto: 7.54/HTTP.PPStream][ClearText][Confidence: DPI][cat: Streaming/17][2 pkts/1555 bytes <-> 1 pkts/306 bytes][Goodput ratio: 93/82][0.04 sec][Hostname/SNI: api.cupid.iqiyi.com][URL: api.cupid.iqiyi.com/track2?a=1&as=1;2,3;4,5&b=1467353138&c=ae87cb3cfdf494aa48dc608909f69250&cv=5.2.15.2240&d=5000000858874&dr=2175&f=4e3ae415a584748ac9aa31628f39d1e8&g=0_aaoefdtqgfdepxc2tnv3piucgcb4eofn&h=&i=qc_100001_100140&iv=0&j=31&k=180932301&kp=4e3ae][StatusCode: 200][User-Agent: Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)/QY-Player-Windows/2.0.102][PLAIN TEXT (GET /track2)][Plen Bins: 0,0,0,0,0,33,0,33,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,33,0,0,0,0,0,0,0,0]
	15	TCP 192.168.115.8:50496 <-> 101.227.200.11:80 [proto: 7.54/HTTP.PPStream][ClearText][Confidence: DPI][cat: Streaming/17][2 pkts/1555 bytes <-> 1 pkts/306 bytes][Goodput ratio: 93/82][0.04 sec][Hostname/SNI: api.cupid.iqiyi.com][URL: api.cupid.iqiyi.com/track2?a=0&as=1;2,3;4,5&b=1467353165&c=966542c82a5694d0e943d50d5fcf5a55&cv=5.2.15.2240&d=5000000854934&dr=2175&f=4e3ae415a584748ac9aa31628f39d1e8&g=0_aaoefdtqgfdepxc2tnv3piucgcb4eofn&h=&i=qc_100001_100140&iv=0&j=31&k=180932301&kp=4e3ae][StatusCode: 200][User-Agent: Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)/QY-Player-Windows/2.0.102][PLAIN TEXT (GET /track2)][Plen Bins: 0,0,0,0,0,33,0,33,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,33,0,0,0,0,0,0,0,0]
	16	TCP 192.168.115.8:50779 <-> 111.206.22.77:80 [proto: 7.54/HTTP.PPStream][ClearText][Confidence: DPI][cat: Streaming/17][2 pkts/1438 bytes <-> 1 pkts/194 bytes][Goodput ratio: 92/72][0.10 sec][Hostname/SNI: msg.iqiyi.com][URL: msg.iqiyi.com/b?pf=201&p=11&p1=114&ap=0&source1=list&source2=online_l&t=201&ct=clt__pl_play&album_id=180932301&c1=479531000&clt=homedl&cn=160505-%E6%AD%A3%E7%89%87%EF%BC%9A%E9%83%91%E6%81%BA%E6%AC%A7%E5%B7%B4%E4%BA%8C%E6%AC%A1%E5%BD%92%E6%9D%A5%E5%8F%8D%E][StatusCode: 200][User-Agent: Qiyi List Client PC 5.2.15.2240][PLAIN TEXT (GET /b)][Plen Bins: 0,0,33,0,33,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,33,0,0,0,0,0,0,0,0]
	17	UDP 192.168.5.38:58897 -> 239.255.255.250:1900 [proto: 12/SSDP][ClearText][Confidence: DPI][cat: System/18][9 pkts/1575 bytes -> 0 pkts/0 bytes][Goodput ratio: 76/0][24.02 sec][Hostname/SNI: 239.255.255.250:1900][bytes ratio: 1.000 (Upload)][IAT c2s/s2c min/avg/max/stddev: 2999/0 3002/0 3008/0 3/0][Pkt Len c2s/s2c min/avg/max/stddev: 175/0 175/0 175/0 0/0][PLAIN TEXT (SEARCH )][Plen Bins: 0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	18	UDP 192.168.115.1:50945 -> 239.255.255.250:1900 [proto: 12/SSDP][ClearText][Confidence: DPI][cat: System/18][9 pkts/1539 bytes -> 0 pkts/0 bytes][Goodput ratio: 75/0][6.03 sec][Hostname/SNI: 239.255.255.250:1900][bytes ratio: 1.000 (Upload)][IAT c2s/s2c min/avg/max/stddev: 30/0 753/0 2839/0 1189/0][Pkt Len c2s/s2c min/avg/max/stddev: 165/0 171/0 175/0 5/0][PLAIN TEXT (SEARCH )][Plen Bins: 0,0,0,44,55,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	19	TCP 192.168.115.8:50464 <-> 123.125.112.49:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][1 pkts/707 bytes <-> 1 pkts/744 bytes][Goodput ratio: 92/93][0.12 sec][Hostname/SNI: click.hm.baidu.com][URL: click.hm.baidu.com/clk?53e25e33e064c657c06b558e5c3c33fd][StatusCode: 302][User-Agent: Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)/QY-Player-Windows/2.0.102][PLAIN TEXT (GET /clk)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,50,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	20	TCP 192.168.115.8:50492 <-> 111.206.13.3:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][1 pkts/389 bytes <-> 2 pkts/1034 bytes][Goodput ratio: 86/89][0.28 sec][Hostname/SNI: pdata.video.qiyi.com][URL: pdata.video.qiyi.com/2efc8cd5fbe0f4ee498fb1c2fc1de8b6/videos/v0/20160625/a5/bf/8de9bb946972a88589d1667862292130.f4v?qyid=aaoefdtqgfdepxc2tnv3piucgcb4eofn&qypid=2012][StatusCode: 200][User-Agent: HCDNClient_WINPC;libcurl/7.26.0 OpenSSL/1.0.1g zlib/1.2.5;QK/10.0.0.293][PLAIN TEXT (GET /2efc)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,33,0,0,0,66,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	21	TCP 192.168.115.8:50777 <-> 111.206.22.77:80 [proto: 7.54/HTTP.PPStream][ClearText][Confidence: DPI][cat: Streaming/17][1 pkts/1186 bytes <-> 1 pkts/194 bytes][Goodput ratio: 95/72][0.09 sec][Hostname/SNI: msg.iqiyi.com][URL: msg.iqiyi.com/b?pf=201&p=11&p1=114&ap=0&source1=list&source2=online_l&t=11&ct=pc__ad_play&album_id=180932301&c1=479531000&clt=homedl&cn=160505-%E6%AD%A3%E7%89%87%EF%BC%9A%E9%83%91%E6%81%BA%E6%AC%A7%E5%B7%B4%E4%BA%8C%E6%AC%A1%E5%BD%92%E6%9D%A5%E5%8F%8D%E9%][StatusCode: 200][User-Agent: Qiyi List Client PC 5.2.15.2240][PLAIN TEXT (GET /b)][Plen Bins: 0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0]
	22	TCP 192.168.115.8:50494 <-> 223.26.106.66:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][2 pkts/887 bytes <-> 1 pkts/443 bytes][Goodput ratio: 88/88][2.24 sec][Hostname/SNI: 223.26.106.66][URL: 223.26.106.66/videos/v0/20160625/a5/bf/8de9bb946972a88589d1667862292130.f4v?key=07eef1821e2379d3136ffe16082185ba2&src=iqiyi.com&qyid=aaoefdtqgfdepxc2tnv3piucgcb4eofn&qypid=2012&uuid=76a3085a-57760844-8b][StatusCode: 200][User-Agent: HCDNClient_WINPC;libcurl/7.26.0 OpenSSL/1.0.1g zlib/1.2.5;QK/10.0.0.293][Risk: ** HTTP Numeric IP Address **][Risk Score: 10][Risk Info: Found host 223.26.106.66][PLAIN TEXT (GET /videos/v)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,33,66,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	23	TCP 192.168.115.8:50497 <-> 123.125.112.49:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][1 pkts/1004 bytes <-> 2 pkts/301 bytes][Goodput ratio: 95/62][0.10 sec][Hostname/SNI: click.hm.baidu.com][URL: click.hm.baidu.com/mkt.gif?ai=8452891900c903ae7a876447923a5aec&et=0][StatusCode: 204][User-Agent: Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)/QY-Player-Windows/2.0.102][PLAIN TEXT (GET /mkt.gif)][Plen Bins: 0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	24	TCP 192.168.115.8:50499 <-> 111.206.22.76:80 [proto: 7.54/HTTP.PPStream][ClearText][Confidence: DPI][cat: Streaming/17][1 pkts/1097 bytes <-> 1 pkts/199 bytes][Goodput ratio: 95/73][0.78 sec][Hostname/SNI: msg.iqiyi.com][URL: msg.iqiyi.com/b?t=5&pf=201&p=11&p1=114&rn=1467353167221&a=34&clt=tvg2015_baikeB_comment_show&type=pc&ref=noref&url=http%3A//vodguide.pps.iqiyi.com/page.php%3Fversion%3D5.2.15.2240%23class%3D200003719%2524%2524%2524%2524180932301%26entityid%3D479531000%26b][StatusCode: 200][User-Agent: Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)][PLAIN TEXT (GET /b)][Plen Bins: 0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	25	TCP 192.168.115.8:50474 <-> 202.108.14.221:80 [proto: 7.54/HTTP.PPStream][ClearText][Confidence: DPI][cat: Streaming/17][1 pkts/1100 bytes <-> 1 pkts/194 bytes][Goodput ratio: 95/72][0.05 sec][Hostname/SNI: msg.iqiyi.com][URL: msg.iqiyi.com/b?c1=6&s1=1&macid=aaoefdtqgfdepxc2tnv3piucgcb4eofn&channelid=000&nu=&e=1352528&se=1253811&r=500494600&aduid=d07dfd30f0ee4e48bbcaf1208c758471&ctm=1375211&playsource=001004000&vid=562e26caed5695900212eb3259070f8a&albumid=500494600&ra=2&td=2265][StatusCode: 200][User-Agent: Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; CIBA; Alexa Toolbar; Zune 4.7)][PLAIN TEXT (GET /b)][Plen Bins: 0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	26	TCP 192.168.115.8:50507 <-> 223.26.106.19:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][1 pkts/212 bytes <-> 1 pkts/1063 bytes][Goodput ratio: 74/95][0.00 sec][Hostname/SNI: static.qiyi.com][URL: static.qiyi.com/ext/common/qisu2/downloadhelper.ini][StatusCode: 200][User-Agent: DownloadHelper_runxx][PLAIN TEXT (GET /ext/common/qisu2/downloadh)][Plen Bins: 0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	27	TCP 192.168.115.8:50485 <-> 202.108.14.236:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Streaming/17][1 pkts/947 bytes <-> 1 pkts/199 bytes][Goodput ratio: 94/73][0.16 sec][Hostname/SNI: msg.71.am][URL: msg.71.am/cp2.gif?a=4e3ae415a584748ac9aa31628f39d1e8&ai=&as=1:23:23|45&av=4.10.004&b=180932301&c=31&ct=5000000927558&d=2175&di=&dp=71000001&e=c4889e64ad9d9eeb9ff438910850c442&ec=&em=&fi=&g=0&l=MTE4LjE2My44Ljkw&mk=&nw=&od=5000000858874&oi=&p=a&pp=&rc=&rd=&][StatusCode: 200][User-Agent: Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)/QY-Player-Windows/2.0.102][PLAIN TEXT (GET /cp)][Plen Bins: 0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
