aboutsummaryrefslogtreecommitdiff
path: root/tests/result/fuzz-2006-09-29-28586.pcap.out
blob: 686de394a2ac11b41d75eabd95cfe09abe4bfe58 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
Guessed flow protos:	35

DPI Packets (TCP):	109	(2.79 pkts/flow)
DPI Packets (other):	1	(1.00 pkts/flow)
Confidence Unknown          : 3 (flows)
Confidence Match by port    : 23 (flows)
Confidence Match by IP      : 2 (flows)
Confidence DPI              : 12 (flows)
Num dissector calls: 1227 (30.67 diss/flow)

Unknown	3	655	3
HTTP	116	27378	35
Cloudflare	1	854	1
AmazonAWS	1	477	1

	1	TCP 172.20.3.5:2601 <-> 172.20.3.13:80 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][9 pkts/6343 bytes <-> 4 pkts/409 bytes][Goodput ratio: 92/46][11.25 sec][bytes ratio: 0.879 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/104 67/128 469/152 164/24][Pkt Len c2s/s2c min/avg/max/stddev: 60/54 705/102 1514/243 721/81][PLAIN TEXT (POST /servlets/mms HTTP/1.1)][Plen Bins: 16,0,0,0,0,16,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,67,0,0]
	2	TCP 172.20.3.5:2606 <-> 172.20.3.13:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][8 pkts/2287 bytes <-> 5 pkts/2963 bytes][Goodput ratio: 80/91][11.18 sec][Hostname/SNI: 172.20.3.13][bytes ratio: -0.129 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 0/0 58/58 177/172 83/81][Pkt Len c2s/s2c min/avg/max/stddev: 60/54 286/593 1514/1514 478/662][URL: 172.20.3.13/servlets/mms?message-id=189301][StatusCode: 0][Risk: ** HTTP Numeric IP Address **][Risk Score: 10][Risk Info: Found host 172.20.3.13][PLAIN TEXT (GET /servlets/mms)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,25,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,25,0,0,0,0,0,0,50,0,0]
	3	TCP 172.20.3.5:2604 <-> 172.20.3.13:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][5 pkts/1754 bytes <-> 4 pkts/583 bytes][Goodput ratio: 83/62][11.17 sec][Hostname/SNI: 172.20.3.13][bytes ratio: 0.501 (Upload)][IAT c2s/s2c min/avg/max/stddev: 307/81 2793/3724 10864/10997 4662/5143][Pkt Len c2s/s2c min/avg/max/stddev: 60/54 351/146 1514/417 582/157][URL: 172.20.3.13/servlets/mms?message-id=189001][StatusCode: 200][User-Agent: SonyEricssonT68/R201A][Risk: ** HTTP Numeric IP Address **][Risk Score: 10][Risk Info: Found host 172.20.3.13][PLAIN TEXT (GET /servlets/mms)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,50,0,0]
	4	TCP 172.20.3.13:53132 <-> 172.20.3.5:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][9 pkts/1650 bytes <-> 4 pkts/240 bytes][Goodput ratio: 70/0][5.14 sec][Hostname/SNI: %s][bytes ratio: 0.746 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/1 734/1 4911/1 1706/0][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 183/60 894/60 270/0][URL: %s][StatusCode: 0][Req Content-Type: multipart/related][User-Agent: MMS-Relay-DeliveryInitiator][Risk: ** Clear-Text Credentials **** Text With Non-Printable Chars **** Possible Exploit **][Risk Score: 450][Risk Info: Invalid host %s / Found credentials in HTTP Auth Line][PLAIN TEXT (POST /ppgctrl/ppgcontrollogic.d)][Plen Bins: 0,0,0,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	5	TCP 172.20.3.5:2602 <-> 172.20.3.13:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][4 pkts/942 bytes <-> 4 pkts/703 bytes][Goodput ratio: 75/69][11.10 sec][Hostname/SNI: 172.20.3.13][bytes ratio: 0.145 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 0/106 3699/5548 10844/10989 5054/5442][Pkt Len c2s/s2c min/avg/max/stddev: 60/54 236/176 762/541 304/211][URL: 172.20.3.13.servlets/mms][StatusCode: 200][Req Content-Type: application/xml][Content-Type: application/xml][Risk: ** HTTP Numeric IP Address **][Risk Score: 10][Risk Info: Found host 172.20.3.13][PLAIN TEXT (POST .servlets/mms HTTP/1.1)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,50,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	6	TCP 172.20.3.13:53136 <-> 172.20.3.5:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][5 pkts/586 bytes <-> 6 pkts/999 bytes][Goodput ratio: 54/66][5.21 sec][bytes ratio: -0.261 (Download)][IAT c2s/s2c min/avg/max/stddev: 1/96 1737/1302 4910/5010 2247/2141][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 117/166 370/481 126/150][PLAIN TEXT (POST /ppgctrl/ppgcon)][Plen Bins: 0,0,25,0,25,0,0,0,0,25,0,0,0,25,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	7	TCP 172.20.3.5:9587 -> 172.20.3.13:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][1 pkts/1514 bytes -> 0 pkts/0 bytes][Goodput ratio: 96/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No server to client traffic][PLAIN TEXT (POST /servlets/mms HTTP/)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,100,0,0]
	8	TCP 172.20.3.13:80 -> 172.20.72.5:2606 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][1 pkts/1514 bytes -> 0 pkts/0 bytes][Goodput ratio: 96/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][PLAIN TEXT (HTTP/1.1 200 OK)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,100,0,0]
	9	TCP 172.20.3.13:80 <-> 172.20.3.5:2608 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][1 pkts/58 bytes <-> 3 pkts/882 bytes][Goodput ratio: 0/80][0.25 sec][PLAIN TEXT (POST /servlets/mms HTTP/1.1)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	10	TCP 172.20.3.13:53136 -> 172.70.3.5:80 [proto: 7.220/HTTP.Cloudflare][ClearText][Confidence: Match by IP][cat: Web/5][1 pkts/854 bytes -> 0 pkts/0 bytes][Goodput ratio: 94/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No server to client traffic][PLAIN TEXT (msgpart)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	11	TCP 172.20.3.5:2607 <-> 172.20.3.13:80 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][4 pkts/657 bytes <-> 2 pkts/112 bytes][Goodput ratio: 64/0][0.21 sec][bytes ratio: 0.709 (Upload)][IAT c2s/s2c min/avg/max/stddev: 207/1 69/1 207/1 98/0][Pkt Len c2s/s2c min/avg/max/stddev: 60/54 164/56 477/58 181/2][PLAIN TEXT (201.xml)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	12	TCP 172.20.3.5:2603 <-> 172.20.3.13:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][2 pkts/120 bytes <-> 4 pkts/363 bytes][Goodput ratio: 0/39][11.06 sec][bytes ratio: -0.503 (Download)][IAT c2s/s2c min/avg/max/stddev: 216/2 216/35 216/68 0/33][Pkt Len c2s/s2c min/avg/max/stddev: 60/54 60/91 60/197 0/61][PLAIN TEXT (HTTP/1.1 200 OK)][Plen Bins: 0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	13	TCP 172.6.3.5:80 -> 172.20.3.13:53132 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/481 bytes -> 0 pkts/0 bytes][Goodput ratio: 89/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][PLAIN TEXT (xml version)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	14	TCP 51.20.3.5:2605 -> 172.20.3.13:80 [proto: 7.265/HTTP.AmazonAWS][ClearText][Confidence: Match by IP][cat: Cloud/13][1 pkts/477 bytes -> 0 pkts/0 bytes][Goodput ratio: 88/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No server to client traffic][PLAIN TEXT (201.xml)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	15	TCP 172.20.3.5:2605 <-> 172.20.3.13:80 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][4 pkts/240 bytes <-> 1 pkts/58 bytes][Goodput ratio: 0/0][11.06 sec][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	16	TCP 172.20.3.5:2600 <-> 172.20.3.13:80 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][2 pkts/120 bytes <-> 2 pkts/108 bytes][Goodput ratio: 0/0][0.00 sec][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	17	TCP 172.20.2.13:80 -> 172.20.3.5:2607 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][1 pkts/197 bytes -> 0 pkts/0 bytes][Goodput ratio: 10/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][PLAIN TEXT (HTTP/1.1 200 OK)][Plen Bins: 100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	18	TCP 172.20.3.13:80 -> 44.20.3.5:2605 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][1 pkts/197 bytes -> 0 pkts/0 bytes][Goodput ratio: 72/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][PLAIN TEXT (HTTP/1.1 220 OK)][Plen Bins: 0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	19	TCP 172.20.3.5:80 -> 172.57.3.13:53132 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/195 bytes -> 0 pkts/0 bytes][Goodput ratio: 72/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][PLAIN TEXT (HTTo/1.1 202 Accepted)][Plen Bins: 0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	20	TCP 172.20.3.1:80 -> 172.20.3.13:53132 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][1 pkts/143 bytes -> 0 pkts/0 bytes][Goodput ratio: 62/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][PLAIN TEXT (HTTP/1.1 100 Continue)][Plen Bins: 0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	21	TCP 172.20.3.13:53193 -> 172.20.3.5:80 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/62 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No server to client traffic][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	22	TCP 172.20.3.5:80 -> 172.20.35.13:53136 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/60 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	23	TCP 172.20.3.5:2602 -> 172.21.3.13:80 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/60 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No server to client traffic][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	24	TCP 172.20.3.5:2603 -> 68.37.115.0:80 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/60 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	25	TCP 172.20.3.5:2603 -> 72.20.3.13:80 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/60 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No server to client traffic][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	26	TCP 172.20.3.5:2603 -> 172.20.3.77:80 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/60 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No server to client traffic][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	27	TCP 172.20.3.13:80 -> 76.20.3.5:2602 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/58 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	28	TCP 0.20.3.13:80 -> 172.20.3.5:2601 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/54 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	29	TCP 172.20.3.13:80 -> 172.20.3.5:2639 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/54 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	30	TCP 172.20.3.13:80 -> 172.20.68.5:2604 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/54 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	31	TCP 172.20.3.13:80 -> 172.20.76.5:65069 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/54 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	32	TCP 172.20.3.13:80 -> 172.20.82.5:2603 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/54 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	33	TCP 172.20.3.13:80 -> 172.20.148.5:2608 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/54 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	34	TCP 172.20.3.13:81 -> 172.20.3.5:2601 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/54 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	35	TCP 172.20.3.88:80 -> 172.20.3.82:2601 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/54 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	36	TCP 172.20.67.13:53136 -> 172.20.3.5:80 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/54 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No server to client traffic][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	37	TCP 172.52.3.13:80 -> 172.20.3.5:2093 [proto: 7/HTTP][ClearText][Confidence: Match by port][cat: Web/5][1 pkts/54 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No client to server traffic][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]


Undetected flows:
	1	115 172.20.3.13:0 -> 172.20.3.5:0 [proto: 0/Unknown][ClearText][Confidence: Unknown][1 pkts/541 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Risk: ** Unidirectional Traffic **][Risk Score: 10][Risk Info: No server to client traffic][PLAIN TEXT (HTTP/1.1 200 OK)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	2	TCP 170.170.170.170:43690 -> 170.170.170.170:43690 [proto: 0/Unknown][ClearText][Confidence: Unknown][1 pkts/60 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	3	TCP 172.20.3.13:0 -> 172.20.3.5:0 [proto: 0/Unknown][ClearText][Confidence: Unknown][1 pkts/54 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][< 1 sec][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]