aboutsummaryrefslogtreecommitdiff
path: root/tests/result/anyconnect-vpn.pcap.out
blob: dbca633343cb95ddb77dea92407f9a0863060789 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
Guessed flow protos:	17

DPI Packets (TCP):	174	(7.91 pkts/flow)
DPI Packets (UDP):	90	(2.43 pkts/flow)
DPI Packets (other):	10	(1.00 pkts/flow)
Confidence Unknown          : 2 (flows)
Confidence Match by port    : 5 (flows)
Confidence Match by IP      : 5 (flows)
Confidence DPI              : 57 (flows)

Unknown	19	1054	2
DNS	32	3655	16
HTTP	50	11137	5
MDNS	24	4279	4
NetBIOS	15	1542	1
SSDP	15	5625	9
ICMP	2	126	2
IGMP	8	378	6
TLS	251	78369	6
ICMPV6	18	2964	2
Slack	29	4979	2
Google	2	132	1
AJP	5	390	1
Apple	2	297	1
CiscoVPN	2474	896875	3
ApplePush	11	1325	4
AmazonAWS	36	3540	3
GoogleCloud	4	334	1

JA3 Host Stats: 
		 IP Address                  	 # JA3C     
	1	 10.0.0.227               	 4      


	1	UDP 10.0.0.227:54107 <-> 8.37.102.91:443 [proto: 161/CiscoVPN][Encrypted][Confidence: DPI][cat: VPN/2][1413 pkts/395331 bytes <-> 1028 pkts/497166 bytes][Goodput ratio: 85/91][20.52 sec][bytes ratio: -0.114 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 0/0 11/13 669/953 35/48][Pkt Len c2s/s2c min/avg/max/stddev: 135/90 280/484 1511/1511 283/514][Risk: ** Known Protocol on Non Standard Port **][Risk Score: 50][PLAIN TEXT (m@GOC.)][Plen Bins: 0,0,10,45,17,5,7,1,1,2,0,1,1,0,0,0,0,0,0,1,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,4,0,0]
	2	TCP 10.0.0.227:56929 <-> 8.37.102.91:443 [proto: 91/TLS][Encrypted][Confidence: DPI][cat: Web/5][48 pkts/9073 bytes <-> 44 pkts/18703 bytes][Goodput ratio: 65/84][21.89 sec][bytes ratio: -0.347 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 11/11 97/138 21/26][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 189/425 1514/1514 246/579][Risk: ** Weak TLS Cipher **** TLS (probably) Not Carrying HTTPS **** Missing SNI TLS Extension **][Risk Score: 160][TLSv1.2][JA3C: c9f0b47c9805f516e6d3900cb51f7841][ServerNames: *.pandion.viasat.com,pandion.viasat.com][JA3S: 82f0d8a75fa483d1cfe4b7085b784d7e (WEAK)][Issuer: C=US, O=Entrust, Inc., OU=See www.entrust.net/legal-terms, OU=(c) 2012 Entrust, Inc. - for authorized use only, CN=Entrust Certification Authority - L1K][Subject: C=US, ST=California, L=Carlsbad, O=Viasat Inc., CN=*.pandion.viasat.com][Certificate SHA-1: 92:70:CF:E3:69:4B:1D:F4:E2:DE:63:54:EC:DF:40:DB:F3:AC:D1:CA][Firefox][Validity: 2019-02-05 21:43:58 - 2021-02-05 22:13:57][Cipher: TLS_RSA_WITH_AES_256_CBC_SHA][Plen Bins: 0,4,2,21,31,0,2,6,4,0,0,2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,0,0,0,2,0,0,0,0,0,0,0,0,0,0,21,0,0]
	3	TCP 10.0.0.227:56919 <-> 8.37.102.91:443 [proto: 91/TLS][Encrypted][Confidence: DPI][cat: Web/5][28 pkts/9088 bytes <-> 26 pkts/16944 bytes][Goodput ratio: 80/90][23.14 sec][ALPN: http/1.1][bytes ratio: -0.302 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 1048/487 11570/9008 2987/2009][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 325/652 1514/1514 494/646][Risk: ** Weak TLS Cipher **** Missing SNI TLS Extension **][Risk Score: 150][TLSv1.2][JA3C: 9f1a41f932f274fe47a992310a26a23a][ServerNames: *.pandion.viasat.com,pandion.viasat.com][JA3S: 82f0d8a75fa483d1cfe4b7085b784d7e (WEAK)][Issuer: C=US, O=Entrust, Inc., OU=See www.entrust.net/legal-terms, OU=(c) 2012 Entrust, Inc. - for authorized use only, CN=Entrust Certification Authority - L1K][Subject: C=US, ST=California, L=Carlsbad, O=Viasat Inc., CN=*.pandion.viasat.com][Certificate SHA-1: 92:70:CF:E3:69:4B:1D:F4:E2:DE:63:54:EC:DF:40:DB:F3:AC:D1:CA][Firefox][Validity: 2019-02-05 21:43:58 - 2021-02-05 22:13:57][Cipher: TLS_RSA_WITH_AES_256_CBC_SHA][Plen Bins: 0,12,4,0,0,4,0,0,0,8,0,0,0,0,0,0,0,0,0,4,4,0,0,0,0,0,0,0,0,0,0,0,0,0,8,4,0,0,0,4,0,4,0,16,0,25,0,0]
	4	TCP 10.0.0.227:56921 <-> 8.37.96.194:4287 [proto: 91/TLS][Encrypted][Confidence: DPI][cat: Web/5][29 pkts/5373 bytes <-> 28 pkts/7580 bytes][Goodput ratio: 64/75][2.30 sec][bytes ratio: -0.170 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 0/1 91/63 593/619 145/135][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 185/271 1261/1434 259/387][Risk: ** Known Protocol on Non Standard Port **** TLS (probably) Not Carrying HTTPS **** Missing SNI TLS Extension **** TLS Certificate About To Expire **][Risk Score: 160][TLSv1.2][JA3C: e3adec914f3893f18136762f1c0d7d81][JA3S: e54965894d6b45ecb4323c7ea3d6c115][Issuer: CN=813845657003339838, O=Code42, OU=TEST, ST=MN, C=US][Subject: CN=813845657003339838, O=Code42, OU=TEST, ST=MN, C=US][Certificate SHA-1: 86:2A:47:EF:00:68:79:60:7F:94:E2:91:6F:E0:38:82:37:8A:8E:2E][Firefox][Validity: 2019-08-29 00:12:40 - 2019-10-08 00:12:40][Cipher: TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384][Plen Bins: 0,44,3,3,3,3,3,0,3,3,3,0,3,7,0,0,0,0,0,0,0,0,3,0,0,0,0,0,0,0,0,0,0,0,3,0,0,3,0,0,3,0,3,0,0,0,0,0]
	5	TCP 10.0.0.227:56918 <-> 8.37.102.91:443 [proto: 91/TLS][Encrypted][Confidence: DPI][cat: Web/5][16 pkts/2739 bytes <-> 14 pkts/7315 bytes][Goodput ratio: 61/87][0.35 sec][ALPN: http/1.1][bytes ratio: -0.455 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 23/26 48/88 21/29][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 171/522 1175/1514 274/624][Risk: ** Weak TLS Cipher **** Missing SNI TLS Extension **][Risk Score: 150][TLSv1.2][JA3C: 9f1a41f932f274fe47a992310a26a23a][ServerNames: *.pandion.viasat.com,pandion.viasat.com][JA3S: 82f0d8a75fa483d1cfe4b7085b784d7e (WEAK)][Issuer: C=US, O=Entrust, Inc., OU=See www.entrust.net/legal-terms, OU=(c) 2012 Entrust, Inc. - for authorized use only, CN=Entrust Certification Authority - L1K][Subject: C=US, ST=California, L=Carlsbad, O=Viasat Inc., CN=*.pandion.viasat.com][Certificate SHA-1: 92:70:CF:E3:69:4B:1D:F4:E2:DE:63:54:EC:DF:40:DB:F3:AC:D1:CA][Firefox][Validity: 2019-02-05 21:43:58 - 2021-02-05 22:13:57][Cipher: TLS_RSA_WITH_AES_256_CBC_SHA][Plen Bins: 0,16,8,0,0,8,0,8,0,8,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,8,0,0,0,0,0,0,0,0,8,0,25,0,0]
	6	TCP 10.0.0.227:56920 <-> 99.86.34.156:443 [proto: 91.118/TLS.Slack][Encrypted][Confidence: DPI][cat: Collaborative/15][16 pkts/2949 bytes <-> 11 pkts/1876 bytes][Goodput ratio: 64/61][11.47 sec][Hostname/SNI: slack.com][ALPN: h2;http/1.1][bytes ratio: 0.222 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 866/28 11074/80 2947/34][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 184/171 853/487 228/155][TLSv1.2][JA3C: d8dc5f8940df366b3a58b935569143e8][JA3S: 7bee5c1d424b7e5f943b06983bb11422][Cipher: TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256][Plen Bins: 0,34,16,0,8,0,0,0,0,0,0,0,8,16,0,0,8,0,0,0,0,0,0,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	7	TCP 10.0.0.227:56884 <-> 184.25.56.77:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: ConnCheck/30][12 pkts/2303 bytes <-> 7 pkts/2382 bytes][Goodput ratio: 67/81][18.51 sec][Hostname/SNI: detectportal.firefox.com][bytes ratio: -0.017 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 7/31 1824/3642 10081/10083 3593/4385][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 192/340 373/450 153/173][URL: detectportal.firefox.com/success.txt?ipv4][StatusCode: 200][User-Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:69.0) Gecko/20100101 Firefox/69.0][PLAIN TEXT (GET /success.txt)][Plen Bins: 0,0,0,0,0,0,0,0,0,50,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	8	TCP 10.0.0.227:56320 <-> 10.0.0.149:8009 [proto: 161/CiscoVPN][Encrypted][Confidence: DPI][cat: VPN/2][20 pkts/2420 bytes <-> 10 pkts/1760 bytes][Goodput ratio: 45/62][45.04 sec][bytes ratio: 0.158 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 2/5003 2648/5004 5001/5006 2495/2][Pkt Len c2s/s2c min/avg/max/stddev: 66/176 121/176 176/176 55/0][Plen Bins: 0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	9	ICMPV6 [fe80::2e7e:81ff:feb0:4aa1]:0 -> [ff02::1]:0 [proto: 102/ICMPV6][ClearText][Confidence: DPI][cat: Network/14][16 pkts/2784 bytes -> 0 pkts/0 bytes][Goodput ratio: 64/0][45.47 sec][bytes ratio: 1.000 (Upload)][IAT c2s/s2c min/avg/max/stddev: 2867/0 3028/0 3072/0 84/0][Pkt Len c2s/s2c min/avg/max/stddev: 174/0 174/0 174/0 0/0][Plen Bins: 0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	10	TCP 10.0.0.227:56955 <-> 10.0.0.151:8060 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: Web/5][6 pkts/650 bytes <-> 5 pkts/1668 bytes][Goodput ratio: 37/80][4.02 sec][Hostname/SNI: 10.0.0.151][bytes ratio: -0.439 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/2 4/4 9/6 3/2][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 108/334 308/1206 89/442][URL: 10.0.0.151:8060/dial/dd.xml][StatusCode: 200][Content-Type: text/xml][User-Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36][Risk: ** Known Protocol on Non Standard Port **** HTTP Numeric IP Address **][Risk Score: 60][PLAIN TEXT (GET /dial/dd.xml HTTP/1.1)][Plen Bins: 0,0,0,0,0,33,0,33,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,33,0,0,0,0,0,0,0,0,0,0,0,0]
	11	TCP 10.0.0.227:56917 <-> 184.25.56.77:80 [proto: 7/HTTP][ClearText][Confidence: DPI][cat: ConnCheck/30][6 pkts/976 bytes <-> 4 pkts/1032 bytes][Goodput ratio: 62/74][18.47 sec][Hostname/SNI: detectportal.firefox.com][bytes ratio: -0.028 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 28/573 3694/6151 10081/10078 4344/4052][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 163/258 368/450 145/192][URL: detectportal.firefox.com/success.txt][StatusCode: 200][User-Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:69.0) Gecko/20100101 Firefox/69.0][PLAIN TEXT (GET /success.txt HTTP/1.1)][Plen Bins: 0,0,0,0,0,0,0,0,0,50,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	12	TCP 10.0.0.227:56954 <-> 10.0.0.149:8008 [proto: 161.7/CiscoVPN.HTTP][Encrypted][Confidence: DPI][cat: Web/5][4 pkts/527 bytes <-> 3 pkts/1401 bytes][Goodput ratio: 48/85][0.01 sec][Hostname/SNI: 10.0.0.149][bytes ratio: -0.453 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/3 2/3 6/3 3/0][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 132/467 317/1261 107/561][URL: 10.0.0.149:8008/ssdp/device-desc.xml][StatusCode: 0][User-Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36][Risk: ** HTTP Numeric IP Address **][Risk Score: 10][PLAIN TEXT (HGET /ssdp/device)][Plen Bins: 0,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0]
	13	UDP [fe80::408:3e45:3abc:1552]:5353 -> [ff02::fb]:5353 [proto: 8/MDNS][ClearText][Confidence: DPI][cat: Network/14][9 pkts/1628 bytes -> 0 pkts/0 bytes][Goodput ratio: 66/0][25.40 sec][Hostname/SNI: _raop._tcp.local][_raop._tcp.local][bytes ratio: 1.000 (Upload)][IAT c2s/s2c min/avg/max/stddev: 819/0 3174/0 11263/0 3646/0][Pkt Len c2s/s2c min/avg/max/stddev: 152/0 181/0 206/0 24/0][PLAIN TEXT (companion)][Plen Bins: 0,0,33,22,44,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	14	UDP 10.0.0.227:137 -> 10.0.0.255:137 [proto: 10/NetBIOS][ClearText][Confidence: DPI][cat: System/18][15 pkts/1542 bytes -> 0 pkts/0 bytes][Goodput ratio: 59/0][6.05 sec][Hostname/SNI: lp-rkerur-osx][bytes ratio: 1.000 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 465/0 1499/0 677/0][Pkt Len c2s/s2c min/avg/max/stddev: 92/0 103/0 110/0 9/0][PLAIN TEXT ( EMFACNFCELEFFC)][Plen Bins: 0,40,60,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	15	TCP 10.0.0.227:56914 <-> 52.37.243.173:443 [proto: 91.265/TLS.AmazonAWS][Encrypted][Confidence: Match by IP][cat: Cloud/13][8 pkts/847 bytes <-> 7 pkts/651 bytes][Goodput ratio: 38/29][21.75 sec][bytes ratio: 0.131 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 35/1 3340/2605 9634/9670 4130/3611][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 106/93 131/129 31/31][Plen Bins: 0,75,25,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	16	TCP 10.0.0.227:56915 <-> 52.37.243.173:443 [proto: 91.265/TLS.AmazonAWS][Encrypted][Confidence: Match by IP][cat: Cloud/13][8 pkts/847 bytes <-> 7 pkts/651 bytes][Goodput ratio: 38/29][22.76 sec][bytes ratio: 0.131 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 35/0 3340/3011 10636/10673 4210/3967][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 106/93 131/129 31/31][Plen Bins: 0,75,25,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	17	UDP 10.0.0.213:5353 -> 224.0.0.251:5353 [proto: 8/MDNS][ClearText][Confidence: DPI][cat: Network/14][9 pkts/1448 bytes -> 0 pkts/0 bytes][Goodput ratio: 74/0][25.40 sec][Hostname/SNI: _raop._tcp.local][_raop._tcp.local][bytes ratio: 1.000 (Upload)][IAT c2s/s2c min/avg/max/stddev: 819/0 3174/0 11263/0 3646/0][Pkt Len c2s/s2c min/avg/max/stddev: 132/0 161/0 186/0 24/0][PLAIN TEXT (companion)][Plen Bins: 0,0,33,22,44,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	18	UDP 10.0.0.151:1900 -> 10.0.0.227:57547 [proto: 12/SSDP][ClearText][Confidence: DPI][cat: System/18][4 pkts/1412 bytes -> 0 pkts/0 bytes][Goodput ratio: 88/0][2.86 sec][PLAIN TEXT (HTTP/1.1 200 OK)][Plen Bins: 0,0,0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	19	TCP 10.0.0.227:56881 <-> 162.222.43.153:443 [proto: 91/TLS][Encrypted][Confidence: Match by port][cat: Web/5][6 pkts/762 bytes <-> 6 pkts/396 bytes][Goodput ratio: 48/0][0.05 sec][bytes ratio: 0.316 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/1 0/1 0/2 0/1][Pkt Len c2s/s2c min/avg/max/stddev: 82/66 127/66 292/66 75/0][Plen Bins: 50,33,0,0,0,0,0,16,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	20	UDP 10.0.0.227:57547 -> 239.255.255.250:1900 [proto: 12/SSDP][ClearText][Confidence: DPI][cat: System/18][4 pkts/864 bytes -> 0 pkts/0 bytes][Goodput ratio: 80/0][3.00 sec][PLAIN TEXT (SEARCH )][Plen Bins: 0,0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	21	UDP 10.0.0.149:5353 -> 224.0.0.251:5353 [proto: 8/MDNS][ClearText][Confidence: DPI][cat: Network/14][4 pkts/655 bytes -> 0 pkts/0 bytes][Goodput ratio: 74/0][0.00 sec][Hostname/SNI: _googlezone._tcp.local][_googlezone._tcp.local][PLAIN TEXT (googlezone)][Plen Bins: 0,25,25,0,25,0,0,25,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	22	UDP 10.0.0.149:38616 -> 10.0.0.227:61328 [proto: 12/SSDP][ClearText][Confidence: DPI][cat: System/18][1 pkts/556 bytes -> 0 pkts/0 bytes][Goodput ratio: 92/0][< 1 sec][PLAIN TEXT (HTTP/1.1 200 OK)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	23	UDP 10.0.0.149:48166 -> 10.0.0.227:57547 [proto: 12/SSDP][ClearText][Confidence: DPI][cat: System/18][1 pkts/556 bytes -> 0 pkts/0 bytes][Goodput ratio: 92/0][< 1 sec][PLAIN TEXT (HTTP/1.1 200 OK)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	24	UDP 10.0.0.149:49816 -> 10.0.0.227:57547 [proto: 12/SSDP][ClearText][Confidence: DPI][cat: System/18][1 pkts/556 bytes -> 0 pkts/0 bytes][Goodput ratio: 92/0][< 1 sec][PLAIN TEXT (HTTP/1.1 200 OK)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	25	UDP 10.0.0.149:50081 -> 10.0.0.227:57547 [proto: 12/SSDP][ClearText][Confidence: DPI][cat: System/18][1 pkts/556 bytes -> 0 pkts/0 bytes][Goodput ratio: 92/0][< 1 sec][PLAIN TEXT (HTTP/1.1 200 OK)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	26	UDP 10.0.0.149:51382 -> 10.0.0.227:57547 [proto: 12/SSDP][ClearText][Confidence: DPI][cat: System/18][1 pkts/556 bytes -> 0 pkts/0 bytes][Goodput ratio: 92/0][< 1 sec][PLAIN TEXT (HTTP/1.1 200 OK)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	27	UDP 10.0.0.227:5353 -> 10.0.0.213:5353 [proto: 8/MDNS][ClearText][Confidence: DPI][cat: Network/14][2 pkts/548 bytes -> 0 pkts/0 bytes][Goodput ratio: 85/0][12.10 sec][Hostname/SNI: _companion-link._tcp.local][_companion-link._tcp.local][PLAIN TEXT (companion)][Plen Bins: 0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	28	TCP 10.0.0.227:56879 <-> 52.10.115.210:443 [proto: 91.265/TLS.AmazonAWS][Encrypted][Confidence: Match by IP][cat: Cloud/13][4 pkts/342 bytes <-> 2 pkts/202 bytes][Goodput ratio: 23/34][0.61 sec][bytes ratio: 0.257 (Upload)][IAT c2s/s2c min/avg/max/stddev: 33/574 203/574 541/574 239/0][Pkt Len c2s/s2c min/avg/max/stddev: 66/101 86/101 105/101 20/0][Plen Bins: 0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	29	UDP 10.0.0.227:59582 <-> 75.75.75.75:53 [proto: 5.238/DNS.ApplePush][ClearText][Confidence: DPI][cat: Cloud/13][1 pkts/92 bytes <-> 1 pkts/323 bytes][Goodput ratio: 54/87][0.02 sec][Hostname/SNI: 1-courier.sandbox.push.apple.com][17.188.138.71][PLAIN TEXT (courier)][Plen Bins: 0,50,0,0,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	30	TCP 10.0.0.227:56871 <-> 8.37.103.196:443 [proto: 91/TLS][Encrypted][Confidence: Match by port][cat: Web/5][1 pkts/66 bytes <-> 5 pkts/330 bytes][Goodput ratio: 0/0][20.32 sec][bytes ratio: -0.667 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 0/0 0/0 0/0][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 66/66 66/66 0/0][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	31	TCP 10.0.0.227:56916 -> 10.0.0.151:8009 [proto: 139/AJP][ClearText][Confidence: Match by port][cat: Web/5][5 pkts/390 bytes -> 0 pkts/0 bytes][Goodput ratio: 0/0][5.03 sec][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	32	TCP 10.0.0.227:56886 <-> 17.57.144.116:5223 [proto: 238/ApplePush][Encrypted][Confidence: DPI][cat: Cloud/13][3 pkts/174 bytes <-> 2 pkts/185 bytes][Goodput ratio: 0/28][0.02 sec][Plen Bins: 0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	33	UDP 10.0.0.151:1900 -> 10.0.0.227:61328 [proto: 12/SSDP][ClearText][Confidence: DPI][cat: System/18][1 pkts/353 bytes -> 0 pkts/0 bytes][Goodput ratio: 88/0][< 1 sec][PLAIN TEXT (HTTP/1.1 200 OK)][Plen Bins: 0,0,0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	34	TCP 10.0.0.227:56910 <-> 35.201.124.9:443 [proto: 91.284/TLS.GoogleCloud][Encrypted][Confidence: Match by IP][cat: Cloud/13][2 pkts/170 bytes <-> 2 pkts/164 bytes][Goodput ratio: 22/19][0.05 sec][Plen Bins: 0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	35	UDP 10.0.0.227:62427 <-> 75.75.75.75:53 [proto: 5/DNS][ClearText][Confidence: DPI][cat: ConnCheck/30][1 pkts/84 bytes <-> 1 pkts/242 bytes][Goodput ratio: 49/82][0.02 sec][Hostname/SNI: detectportal.firefox.com][184.25.56.82][PLAIN TEXT (detectportal)][Plen Bins: 0,50,0,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	36	UDP 10.0.0.227:58074 <-> 75.75.75.75:53 [proto: 5/DNS][ClearText][Confidence: DPI][cat: Network/14][1 pkts/75 bytes <-> 1 pkts/230 bytes][Goodput ratio: 43/81][0.01 sec][Hostname/SNI: www.outlook.com][40.97.222.34][PLAIN TEXT (outlook)][Plen Bins: 0,50,0,0,0,50,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
