aboutsummaryrefslogtreecommitdiff
path: root/tests/result/1kxun.pcap.out
blob: 9a38483aea618058ff0fead68dcc98cd5c489af6 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
Guessed flow protos:	27

DPI Packets (TCP):	284	(9.47 pkts/flow)
DPI Packets (UDP):	120	(1.21 pkts/flow)

Unknown	24	6428	14
DNS	5	638	2
HTTP	945	530967	19
MDNS	1	82	1
NetBIOS	26	2392	6
SSDP	143	36951	13
SMBv1	5	1197	2
DHCP	24	8208	5
QQ	28	5216	2
TLS	105	21914	7
DHCPV6	10	980	3
Facebook	19	6840	2
Google	12	991	4
Apple	1	90	1
LLMNR	91	6931	48

JA3 Host Stats: 
		 IP Address                  	 # JA3C     
	1	 192.168.5.16             	 2      


	1	TCP 192.168.115.8:49613 <-> 183.131.48.144:80 [proto: 7/HTTP][ClearText][cat: Media/1][260 pkts/15070 bytes <-> 159 pkts/168623 bytes][Goodput ratio: 7/95][51.74 sec][Hostname/SNI: 183.131.48.144][bytes ratio: -0.836 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 190/321 862/665 236/194][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 58/1061 557/1078 44/127][URL: 183.131.48.144/vlive.qqvideo.tc.qq.com/u0020mkrnds.p1203.1.mp4?vkey=7AB139BF6B32F53747E8FF192E6FE557B3A3D644C034E34BF6EAEB4E0774F2A92EF3AC5C007520BB925E5C8A18E6D302C2DAE0A295B26AA8FD1DC8069D47CE1B4A16A56870BD1ACA3E86ABE4C079659DB2182FC71217AB68CCD344CE656][StatusCode: 206][Content-Type: video/mp4][Risk: ** HTTP Numeric IP Address **][Risk Score: 10][PLAIN TEXT (GET /vlive.qq)][Plen Bins: 0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,96,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	2	TCP 192.168.115.8:49600 <-> 106.187.35.246:80 [proto: 7/HTTP][ClearText][cat: Streaming/17][18 pkts/1722 bytes <-> 51 pkts/61707 bytes][Goodput ratio: 42/95][45.37 sec][Hostname/SNI: pic.1kxun.com][bytes ratio: -0.946 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 3472/1029 44994/45054 11986/6714][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 96/1210 416/1314 113/325][URL: pic.1kxun.com/video_kankan/images/videos/18283-jfyj3.jpg][StatusCode: 200][Content-Type: image/jpeg][User-Agent: Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22][PLAIN TEXT (GET /video)][Plen Bins: 3,0,0,0,0,0,0,0,0,1,0,3,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,91,0,0,0,0,0,0,0,0]
	3	TCP 192.168.115.8:49601 <-> 106.187.35.246:80 [proto: 7/HTTP][ClearText][cat: Streaming/17][18 pkts/2440 bytes <-> 43 pkts/49237 bytes][Goodput ratio: 59/95][45.30 sec][Hostname/SNI: pic.1kxun.com][bytes ratio: -0.906 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 3466/4 44999/62 11990/13][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 136/1145 415/1314 149/400][URL: pic.1kxun.com/video_kankan/images/videos/3578-ywzj.jpg][StatusCode: 200][Content-Type: image/jpeg][User-Agent: Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22][PLAIN TEXT (GET /video)][Plen Bins: 4,2,0,0,0,0,0,0,0,4,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,0,0,0,79,0,0,0,0,0,0,0,0]
	4	TCP 192.168.115.8:49602 <-> 106.187.35.246:80 [proto: 7/HTTP][ClearText][cat: Streaming/17][24 pkts/2786 bytes <-> 41 pkts/46203 bytes][Goodput ratio: 52/95][45.33 sec][Hostname/SNI: pic.1kxun.com][bytes ratio: -0.886 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 2649/12 44748/253 10525/45][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 116/1127 415/1314 133/398][URL: pic.1kxun.com/video_kankan/images/videos/3713-ydm.jpg][StatusCode: 200][Content-Type: image/jpeg][User-Agent: Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22][PLAIN TEXT (GET /video)][Plen Bins: 4,0,0,0,0,0,0,0,0,4,0,9,0,0,4,0,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,0,0,0,0,76,0,0,0,0,0,0,0,0]
	5	TCP 192.168.115.8:49604 <-> 106.187.35.246:80 [proto: 7/HTTP][ClearText][cat: Streaming/17][20 pkts/2564 bytes <-> 38 pkts/43013 bytes][Goodput ratio: 57/95][45.32 sec][Hostname/SNI: pic.1kxun.com][bytes ratio: -0.887 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 3007/1410 44996/45052 11222/7838][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 128/1132 423/1314 145/403][URL: pic.1kxun.com/video_kankan/images/videos/4657-jfyj.jpg][StatusCode: 200][Content-Type: image/jpeg][User-Agent: Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22][PLAIN TEXT (GET /video)][Plen Bins: 4,0,0,0,0,0,0,0,0,4,0,12,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,0,0,77,0,0,0,0,0,0,0,0]
	6	TCP 192.168.115.8:49606 <-> 106.185.35.110:80 [proto: 7/HTTP][ClearText][cat: Streaming/17][22 pkts/1926 bytes <-> 28 pkts/33821 bytes][Goodput ratio: 37/95][0.42 sec][Hostname/SNI: jp.kankan.1kxun.mobi][bytes ratio: -0.892 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 16/8 194/109 46/24][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 88/1208 411/1314 102/329][URL: jp.kankan.1kxun.mobi/api/movies/mp4script/10410?definition=true][StatusCode: 200][Content-Type: text/xml][PLAIN TEXT (GET /api/movies/mp4)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,7,0,0,0,0,0,0,0,0,0,0,0,0,3,0,0,0,0,0,0,0,0,0,0,0,0,0,0,89,0,0,0,0,0,0,0,0]
	7	TCP 192.168.115.8:49599 <-> 106.187.35.246:80 [proto: 7/HTTP][ClearText][cat: Streaming/17][16 pkts/1612 bytes <-> 27 pkts/29579 bytes][Goodput ratio: 45/95][45.24 sec][Hostname/SNI: pic.1kxun.com][bytes ratio: -0.897 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 12/6 66/65 23/18][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 101/1096 415/1314 119/461][URL: pic.1kxun.com/video_kankan/images/videos/13480-alps.jpg][StatusCode: 200][Content-Type: image/jpeg][User-Agent: Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22][PLAIN TEXT (GET /video)][Plen Bins: 7,3,0,0,0,0,0,0,0,3,0,7,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,79,0,0,0,0,0,0,0,0]
	8	TCP 192.168.115.8:49603 <-> 106.187.35.246:80 [proto: 7/HTTP][ClearText][cat: Streaming/17][12 pkts/1396 bytes <-> 22 pkts/24184 bytes][Goodput ratio: 52/95][45.24 sec][Hostname/SNI: pic.1kxun.com][bytes ratio: -0.891 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 5632/4 45001/65 14880/15][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 116/1099 415/1314 134/455][URL: pic.1kxun.com/video_kankan/images/videos/16649-ljdz.jpg][StatusCode: 200][Content-Type: image/jpeg][User-Agent: Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22][PLAIN TEXT (GET /video)][Plen Bins: 8,0,0,0,0,0,0,0,0,4,0,8,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,4,75,0,0,0,0,0,0,0,0]
	9	TCP 192.168.115.8:49609 <-> 42.120.51.152:8080 [proto: 7/HTTP][ClearText][cat: Web/5][20 pkts/4716 bytes <-> 13 pkts/7005 bytes][Goodput ratio: 77/90][1.19 sec][Hostname/SNI: 42.120.51.152][bytes ratio: -0.195 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 0/0 49/52 298/178 81/57][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 236/539 499/1314 193/556][URL: 42.120.51.152:8080/api/proxy?url=http%3A%2F%2Fvv.video.qq.com%2Fgetvinfo][StatusCode: 100][Req Content-Type: application/x-www-form-urlencoded][User-Agent: Mozilla/5.0][Risk: ** Known protocol on non standard port **** HTTP Numeric IP Address **][Risk Score: 60][PLAIN TEXT (POST /api/proxy)][Plen Bins: 11,0,0,0,0,0,0,22,0,0,0,0,0,33,0,5,0,0,0,0,0,5,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,22,0,0,0,0,0,0,0,0]
	10	TCP 192.168.5.16:53627 <-> 203.69.81.73:80 [proto: 7/HTTP][ClearText][cat: Web/5][6 pkts/676 bytes <-> 8 pkts/8822 bytes][Goodput ratio: 40/94][0.02 sec][Hostname/SNI: dl-obs.official.line.naver.jp][bytes ratio: -0.858 (Download)][IAT c2s/s2c min/avg/max/stddev: 1/0 4/2 10/8 4/3][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 113/1103 334/1514 99/610][URL: dl-obs.official.line.naver.jp/r/talk/m/4697716954688/preview][StatusCode: 200][Content-Type: image/jpeg][User-Agent: DESKTOP:MAC:10.10.5-YOSEMITE(4.7.2)][PLAIN TEXT (FGET /r/talk/m/4697716954688/pr)][Plen Bins: 0,0,0,0,0,0,0,0,14,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,14,0,0,0,0,0,0,0,0,0,0,0,0,71,0,0]
	11	TCP 192.168.5.16:53628 <-> 203.69.81.73:80 [proto: 7/HTTP][ClearText][cat: Web/5][6 pkts/676 bytes <-> 8 pkts/8482 bytes][Goodput ratio: 40/94][0.01 sec][Hostname/SNI: dl-obs.official.line.naver.jp][bytes ratio: -0.852 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 3/2 10/6 4/2][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 113/1060 334/1514 99/620][URL: dl-obs.official.line.naver.jp/r/talk/m/4697716971500/preview][StatusCode: 200][Content-Type: image/jpeg][User-Agent: DESKTOP:MAC:10.10.5-YOSEMITE(4.7.2)][PLAIN TEXT (GGET /r/talk/m/4697716971500/pr)][Plen Bins: 0,0,0,0,0,0,0,0,14,0,0,0,0,0,0,0,0,0,0,0,0,0,14,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,71,0,0]
	12	UDP [fe80::9bd:81dd:2fdc:5750]:1900 -> [ff02::c]:1900 [proto: 12/SSDP][ClearText][cat: System/18][16 pkts/8921 bytes -> 0 pkts/0 bytes][Goodput ratio: 89/0][8.40 sec][bytes ratio: 1.000 (Upload)][IAT c2s/s2c min/avg/max/stddev: 103/0 512/0 2044/0 527/0][Pkt Len c2s/s2c min/avg/max/stddev: 510/0 558/0 590/0 30/0][PLAIN TEXT (NOTIFY )][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,0,31,12,56,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	13	UDP 192.168.5.49:1900 -> 239.255.255.250:1900 [proto: 12/SSDP][ClearText][cat: System/18][16 pkts/8473 bytes -> 0 pkts/0 bytes][Goodput ratio: 92/0][8.40 sec][bytes ratio: 1.000 (Upload)][IAT c2s/s2c min/avg/max/stddev: 102/0 512/0 2044/0 527/0][Pkt Len c2s/s2c min/avg/max/stddev: 482/0 530/0 562/0 30/0][PLAIN TEXT (NOTIFY )][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,12,18,51,18,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	14	TCP 119.235.235.84:443 <-> 192.168.5.16:53406 [proto: 91/TLS][Encrypted][cat: Web/5][13 pkts/6269 bytes <-> 10 pkts/1165 bytes][Goodput ratio: 88/51][18.02 sec][bytes ratio: 0.687 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/31 352/2546 3289/14274 980/4917][Pkt Len c2s/s2c min/avg/max/stddev: 60/60 482/116 1514/386 582/101][Plen Bins: 23,7,0,0,0,15,7,0,7,0,7,0,0,0,0,7,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,23,0,0]
	15	TCP 192.168.115.8:49608 <-> 203.205.151.234:80 [proto: 7.48/HTTP.QQ][ClearText][cat: Chat/9][18 pkts/3550 bytes <-> 7 pkts/1400 bytes][Goodput ratio: 71/72][1.09 sec][Hostname/SNI: vv.video.qq.com][bytes ratio: 0.434 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 70/191 476/506 136/201][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 197/200 499/372 176/149][URL: vv.video.qq.com/getvinfo][StatusCode: 100][Req Content-Type: application/x-www-form-urlencoded][User-Agent: Mozilla/5.0][PLAIN TEXT (POST /getvinfo HTTP/1.1)][Plen Bins: 15,0,0,0,0,15,15,0,0,23,0,0,0,30,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	16	UDP 192.168.119.1:67 -> 255.255.255.255:68 [proto: 18/DHCP][ClearText][cat: Network/14][14 pkts/4788 bytes -> 0 pkts/0 bytes][Goodput ratio: 88/0][43.01 sec][bytes ratio: 1.000 (Upload)][IAT c2s/s2c min/avg/max/stddev: 412/0 3106/0 12289/0 3176/0][Pkt Len c2s/s2c min/avg/max/stddev: 342/0 342/0 342/0 0/0][Plen Bins: 0,0,0,0,0,0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	17	TCP 192.168.5.16:53580 <-> 31.13.87.36:443 [proto: 91.119/TLS.Facebook][Encrypted][cat: SocialNetwork/6][4 pkts/2050 bytes <-> 5 pkts/2297 bytes][Goodput ratio: 87/86][0.18 sec][bytes ratio: -0.057 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 4/0 60/44 176/133 82/54][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 512/459 1159/1464 468/536][Plen Bins: 0,0,20,0,0,0,0,0,0,0,0,0,0,0,0,20,0,0,0,0,0,20,0,0,0,0,0,0,0,0,0,0,0,0,20,0,0,0,0,0,0,0,0,20,0,0,0,0]
	18	TCP 192.168.5.16:53623 <-> 192.168.115.75:443 [proto: 91/TLS][Encrypted][cat: Web/5][11 pkts/1959 bytes <-> 8 pkts/1683 bytes][Goodput ratio: 67/72][20.95 sec][Hostname/SNI: 192.168.115.75][bytes ratio: 0.076 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 0/1 2323/4176 15252/15254 4895/5951][Pkt Len c2s/s2c min/avg/max/stddev: 60/60 178/210 1067/1055 288/323][Risk: ** Weak TLS cipher **** TLS (probably) not carrying HTTPS **][Risk Score: 110][TLSv1.2][JA3C: 799135475da362592a4be9199d258726][JA3S: 573a9f3f80037fb40d481e2054def5bb (WEAK)][Cipher: TLS_RSA_WITH_AES_128_CBC_SHA][Plen Bins: 14,14,14,0,0,14,14,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,28,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	19	TCP 192.168.5.16:53625 <-> 192.168.115.75:443 [proto: 91/TLS][Encrypted][cat: Web/5][11 pkts/1955 bytes <-> 8 pkts/1683 bytes][Goodput ratio: 67/72][6.76 sec][Hostname/SNI: 192.168.115.75][bytes ratio: 0.075 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 0/1 746/1336 5987/5987 1865/2341][Pkt Len c2s/s2c min/avg/max/stddev: 60/60 178/210 1067/1055 287/323][Risk: ** Weak TLS cipher **** TLS (probably) not carrying HTTPS **][Risk Score: 110][TLSv1.2][JA3C: 618ee2509ef52bf0b8216e1564eea909][JA3S: 573a9f3f80037fb40d481e2054def5bb (WEAK)][Cipher: TLS_RSA_WITH_AES_128_CBC_SHA][Plen Bins: 14,14,14,0,0,14,14,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,28,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	20	TCP 192.168.5.16:53629 <-> 192.168.115.75:443 [proto: 91/TLS][Encrypted][cat: Web/5][10 pkts/1895 bytes <-> 7 pkts/1623 bytes][Goodput ratio: 69/75][6.08 sec][Hostname/SNI: 192.168.115.75][bytes ratio: 0.077 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 0/1 753/1500 5998/5998 1982/2597][Pkt Len c2s/s2c min/avg/max/stddev: 60/60 190/232 1067/1055 299/340][Risk: ** Weak TLS cipher **** TLS (probably) not carrying HTTPS **][Risk Score: 110][TLSv1.2][JA3C: 618ee2509ef52bf0b8216e1564eea909][JA3S: 573a9f3f80037fb40d481e2054def5bb (WEAK)][Cipher: TLS_RSA_WITH_AES_128_CBC_SHA][Plen Bins: 14,14,14,0,0,14,14,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,28,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	21	TCP 192.168.115.8:49605 <-> 106.185.35.110:80 [proto: 7/HTTP][ClearText][cat: Streaming/17][8 pkts/1128 bytes <-> 5 pkts/2282 bytes][Goodput ratio: 60/87][0.09 sec][Hostname/SNI: jp.kankan.1kxun.mobi][bytes ratio: -0.338 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 6/16 36/43 13/19][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 141/456 390/1314 144/512][URL: jp.kankan.1kxun.mobi/api/videos/10410.json][StatusCode: 200][Content-Type: application/json][PLAIN TEXT (GET /api/videos/10410.j)][Plen Bins: 20,0,0,0,0,0,0,0,0,0,40,0,0,0,0,0,0,0,0,0,0,0,20,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,20,0,0,0,0,0,0,0,0]
	22	TCP 192.168.5.16:53626 <-> 192.168.115.75:443 [proto: 91/TLS][Encrypted][cat: Web/5][11 pkts/1943 bytes <-> 8 pkts/1267 bytes][Goodput ratio: 66/63][8.90 sec][Hostname/SNI: 192.168.115.75][bytes ratio: 0.211 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/1 982/1763 6000/6000 1978/2381][Pkt Len c2s/s2c min/avg/max/stddev: 60/60 177/158 1051/639 283/188][Risk: ** Weak TLS cipher **** TLS (probably) not carrying HTTPS **][Risk Score: 110][TLSv1.2][JA3C: 799135475da362592a4be9199d258726][JA3S: 573a9f3f80037fb40d481e2054def5bb (WEAK)][Cipher: TLS_RSA_WITH_AES_128_CBC_SHA][Plen Bins: 14,14,14,0,0,14,14,0,0,0,0,0,0,0,0,0,0,0,14,0,0,0,0,0,0,0,0,0,0,0,0,14,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	23	TCP 192.168.115.8:49597 <-> 106.185.35.110:80 [proto: 7/HTTP][ClearText][cat: Streaming/17][10 pkts/1394 bytes <-> 4 pkts/1464 bytes][Goodput ratio: 59/83][45.16 sec][Hostname/SNI: jp.kankan.1kxun.mobi][bytes ratio: -0.024 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 0/4 5639/28 44799/53 14801/24][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 139/366 468/1272 164/523][URL: jp.kankan.1kxun.mobi/api/videos/10410.json?callback=jQuery18306855657112319022_1470103242123&_=1470104377698][StatusCode: 200][Content-Type: application/x-javascript][User-Agent: Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22][PLAIN TEXT (GET /api/videos/10410.j)][Plen Bins: 40,0,0,0,0,0,0,0,0,0,0,0,40,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,20,0,0,0,0,0,0,0,0,0]
	24	TCP 31.13.87.1:443 <-> 192.168.5.16:53578 [proto: 91.119/TLS.Facebook][Encrypted][cat: SocialNetwork/6][5 pkts/1006 bytes <-> 5 pkts/1487 bytes][Goodput ratio: 67/78][0.26 sec][bytes ratio: -0.193 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 0/0 64/64 205/212 84/87][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 201/297 471/1223 139/463][Plen Bins: 0,0,40,20,0,0,0,0,0,0,0,0,20,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,20,0,0,0,0,0,0,0,0,0,0,0]
	25	UDP 192.168.5.57:55809 -> 239.255.255.250:1900 [proto: 12/SSDP][ClearText][cat: System/18][14 pkts/2450 bytes -> 0 pkts/0 bytes][Goodput ratio: 76/0][56.94 sec][bytes ratio: 1.000 (Upload)][IAT c2s/s2c min/avg/max/stddev: 2968/0 4488/0 17921/0 4136/0][Pkt Len c2s/s2c min/avg/max/stddev: 175/0 175/0 175/0 0/0][PLAIN TEXT (SEARCH )][Plen Bins: 0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	26	TCP 192.168.115.8:49598 <-> 222.73.254.167:80 [proto: 7/HTTP][ClearText][cat: Streaming/17][10 pkts/1406 bytes <-> 4 pkts/980 bytes][Goodput ratio: 60/75][45.21 sec][Hostname/SNI: kankan.1kxun.com][bytes ratio: 0.179 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 0/9 5643/40 44798/70 14800/30][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 141/245 474/788 167/314][URL: kankan.1kxun.com/api/videos/alsolikes/10410.json?callback=jQuery18306855657112319022_1470103242123&_=1470104377899][StatusCode: 200][Content-Type: application/json][User-Agent: Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22][PLAIN TEXT (GET /api/videos/alsolikes/10410)][Plen Bins: 40,0,0,0,0,0,0,0,0,0,0,0,0,40,0,0,0,0,0,0,0,0,20,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	27	TCP 192.168.115.8:49612 <-> 183.131.48.145:80 [proto: 7/HTTP][ClearText][cat: Web/5][10 pkts/1428 bytes <-> 4 pkts/867 bytes][Goodput ratio: 60/73][0.23 sec][Hostname/SNI: 183.131.48.145][bytes ratio: 0.244 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 28/42 74/83 34/42][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 143/217 486/687 172/271][URL: 183.131.48.145/vlive.qqvideo.tc.qq.com/u0020mkrnds.p1203.1.mp4?vkey=7AB139BF6B32F53747E8FF192E6FE557B3A3D644C034E34BF6EAEB4E0774F2A92EF3AC5C007520BB925E5C8A18E6D302C2DAE0A295B26AA8FD1DC8069D47CE1B4A16A56870BD1ACA3E86ABE4C079659DB2182FC71217AB68CCD344CE656][StatusCode: 302][Risk: ** HTTP Numeric IP Address **][Risk Score: 10][PLAIN TEXT (GET /vlive.qq)][Plen Bins: 0,0,0,0,0,0,0,0,0,0,0,0,0,66,0,0,0,0,0,33,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	28	UDP 192.168.5.44:51389 -> 239.255.255.250:1900 [proto: 12/SSDP][ClearText][cat: System/18][13 pkts/2275 bytes -> 0 pkts/0 bytes][Goodput ratio: 76/0][59.19 sec][bytes ratio: 1.000 (Upload)][IAT c2s/s2c min/avg/max/stddev: 2967/0 5110/0 15056/0 4451/0][Pkt Len c2s/s2c min/avg/max/stddev: 175/0 175/0 175/0 0/0][PLAIN TEXT (SEARCH )][Plen Bins: 0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	29	UDP 192.168.3.95:59468 -> 239.255.255.250:1900 [proto: 12/SSDP][ClearText][cat: System/18][12 pkts/2100 bytes -> 0 pkts/0 bytes][Goodput ratio: 76/0][45.06 sec][bytes ratio: 1.000 (Upload)][IAT c2s/s2c min/avg/max/stddev: 2967/0 4198/0 14952/0 3585/0][Pkt Len c2s/s2c min/avg/max/stddev: 175/0 175/0 175/0 0/0][PLAIN TEXT (SEARCH )][Plen Bins: 0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
	30	UDP 192.168.5.9:55484 -> 239.255.255.250:1900 [proto: 12/SSDP][ClearText][cat: System/18][12 pkts/2100 bytes -> 0 pkts/0 bytes][Goodput ratio: 76/0][49.87 sec][bytes ratio: 1.000 (Upload)][IAT c2s/s2c min/avg/max/stddev: 2968/0 4680/0 19869/0 5063/0][Pkt Len c2s/s2c min/avg/max/stddev: 175/0 175/0 175/0 0/0][PLAIN TEXT (SEARCH )][Plen Bins: 0,0,0,0,100,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0]
