summaryrefslogtreecommitdiff
path: root/test/results/flow-captured/caches_global
diff options
context:
space:
mode:
Diffstat (limited to 'test/results/flow-captured/caches_global')
-rw-r--r--test/results/flow-captured/caches_global/bittorrent.pcap.out46
-rw-r--r--test/results/flow-captured/caches_global/lru_ipv6_caches.pcapng.out4
-rw-r--r--test/results/flow-captured/caches_global/mining.pcapng.out4
-rw-r--r--test/results/flow-captured/caches_global/ookla.pcap.out2
-rw-r--r--test/results/flow-captured/caches_global/teams.pcap.out19
-rw-r--r--test/results/flow-captured/caches_global/zoom_p2p.pcapng.out5
6 files changed, 80 insertions, 0 deletions
diff --git a/test/results/flow-captured/caches_global/bittorrent.pcap.out b/test/results/flow-captured/caches_global/bittorrent.pcap.out
new file mode 100644
index 000000000..05cf521a2
--- /dev/null
+++ b/test/results/flow-captured/caches_global/bittorrent.pcap.out
@@ -0,0 +1,46 @@
+Flow 17 risky: tcp 192.168.1.3:52915 -> 198.100.146.9:60163
+Flow 17 midstream: tcp 192.168.1.3:52915 -> 198.100.146.9:60163
+Flow 2 risky: tcp 192.168.1.3:52887 -> 82.57.97.83:53137
+Flow 2 midstream: tcp 192.168.1.3:52887 -> 82.57.97.83:53137
+Flow 11 risky: tcp 192.168.1.3:52906 -> 82.57.97.83:53137
+Flow 11 midstream: tcp 192.168.1.3:52906 -> 82.57.97.83:53137
+Flow 3 midstream: tcp 192.168.1.3:52895 -> 83.216.184.241:51413
+Flow 22 midstream: tcp 192.168.1.3:52927 -> 83.216.184.241:51413
+Flow 21 risky: tcp 192.168.1.3:52922 -> 95.237.193.34:11321
+Flow 21 midstream: tcp 192.168.1.3:52922 -> 95.237.193.34:11321
+Flow 13 risky: tcp 192.168.1.3:52912 -> 151.72.255.163:59928
+Flow 13 midstream: tcp 192.168.1.3:52912 -> 151.72.255.163:59928
+Flow 6 risky: tcp 192.168.1.3:52897 -> 151.26.95.30:22673
+Flow 6 midstream: tcp 192.168.1.3:52897 -> 151.26.95.30:22673
+Flow 12 risky: tcp 192.168.1.3:52911 -> 151.26.95.30:22673
+Flow 12 midstream: tcp 192.168.1.3:52911 -> 151.26.95.30:22673
+Flow 20 risky: tcp 192.168.1.3:52921 -> 95.234.159.16:41205
+Flow 20 midstream: tcp 192.168.1.3:52921 -> 95.234.159.16:41205
+Flow 23 risky: tcp 192.168.1.3:52926 -> 93.65.249.100:31336
+Flow 23 midstream: tcp 192.168.1.3:52926 -> 93.65.249.100:31336
+Flow 24 risky: tcp 192.168.1.3:52925 -> 93.65.227.100:19116
+Flow 24 midstream: tcp 192.168.1.3:52925 -> 93.65.227.100:19116
+Flow 9 risky: tcp 192.168.1.3:52902 -> 190.103.195.56:46633
+Flow 9 midstream: tcp 192.168.1.3:52902 -> 190.103.195.56:46633
+Flow 18 risky: tcp 192.168.1.3:52914 -> 190.103.195.56:46633
+Flow 18 midstream: tcp 192.168.1.3:52914 -> 190.103.195.56:46633
+Flow 4 risky: tcp 192.168.1.3:52896 -> 79.53.228.2:14627
+Flow 4 midstream: tcp 192.168.1.3:52896 -> 79.53.228.2:14627
+Flow 14 risky: tcp 192.168.1.3:52909 -> 79.53.228.2:14627
+Flow 14 midstream: tcp 192.168.1.3:52909 -> 79.53.228.2:14627
+Flow 7 risky: tcp 192.168.1.3:52893 -> 79.55.129.22:12097
+Flow 7 midstream: tcp 192.168.1.3:52893 -> 79.55.129.22:12097
+Flow 16 risky: tcp 192.168.1.3:52908 -> 79.55.129.22:12097
+Flow 16 midstream: tcp 192.168.1.3:52908 -> 79.55.129.22:12097
+Flow 19 risky: tcp 192.168.1.3:52917 -> 151.15.48.189:47001
+Flow 19 midstream: tcp 192.168.1.3:52917 -> 151.15.48.189:47001
+Flow 8 risky: tcp 192.168.1.3:52903 -> 198.100.146.9:60163
+Flow 8 midstream: tcp 192.168.1.3:52903 -> 198.100.146.9:60163
+Flow 1 risky: tcp 192.168.1.3:52888 -> 82.58.216.115:38305
+Flow 1 midstream: tcp 192.168.1.3:52888 -> 82.58.216.115:38305
+Flow 10 risky: tcp 192.168.1.3:52907 -> 82.58.216.115:38305
+Flow 10 midstream: tcp 192.168.1.3:52907 -> 82.58.216.115:38305
+Flow 5 risky: tcp 192.168.1.3:52894 -> 120.62.33.241:39332
+Flow 5 midstream: tcp 192.168.1.3:52894 -> 120.62.33.241:39332
+Flow 15 risky: tcp 192.168.1.3:52910 -> 120.62.33.241:39332
+Flow 15 midstream: tcp 192.168.1.3:52910 -> 120.62.33.241:39332
diff --git a/test/results/flow-captured/caches_global/lru_ipv6_caches.pcapng.out b/test/results/flow-captured/caches_global/lru_ipv6_caches.pcapng.out
new file mode 100644
index 000000000..0247c3886
--- /dev/null
+++ b/test/results/flow-captured/caches_global/lru_ipv6_caches.pcapng.out
@@ -0,0 +1,4 @@
+Flow 2 risky: udp 3991:72d:336e:65ec:c5bf:a5fa:83ad:23de:6881 -> 3024:e5ee:ac2f:cd76:5dd6:a7a1:f17f:5c27:60506
+Flow 7 risky: udp 2118:ec33:112b:7908:2c80:27ff:fef7:d71f:48415 -> 32fb:f967:681e:e96b:face:b00c::74fd:3478
+Flow 12 risky: udp 3069:c624:1d42:9469:98b1:67ff:fe43:325:56131 -> 32fb:f967:681e:e96b:face:b00c::74fd:3478
+Flow 3 risky: udp 2a2f:8509:1cb2:466d:ecbf:69d6:109c:608:62229 -> 3991:72d:336e:65ec:c5bf:a5fa:83ad:23de:6881
diff --git a/test/results/flow-captured/caches_global/mining.pcapng.out b/test/results/flow-captured/caches_global/mining.pcapng.out
new file mode 100644
index 000000000..272753c06
--- /dev/null
+++ b/test/results/flow-captured/caches_global/mining.pcapng.out
@@ -0,0 +1,4 @@
+Flow 1 risky: tcp 147.229.13.222:49307 -> 185.71.66.39:9999
+Flow 2 risky: tcp 192.168.2.92:55190 -> 178.32.196.217:9050
+Flow 3 risky: tcp 192.168.2.148:46838 -> 94.23.199.191:3333
+Flow 4 risky: tcp 192.168.2.148:53846 -> 116.211.167.195:3333
diff --git a/test/results/flow-captured/caches_global/ookla.pcap.out b/test/results/flow-captured/caches_global/ookla.pcap.out
new file mode 100644
index 000000000..76a45ed58
--- /dev/null
+++ b/test/results/flow-captured/caches_global/ookla.pcap.out
@@ -0,0 +1,2 @@
+Flow 3 risky: tcp 192.168.1.7:51207 -> 46.44.253.187:80
+Flow 6 risky: tcp 192.168.1.128:35830 -> 89.96.108.170:8080
diff --git a/test/results/flow-captured/caches_global/teams.pcap.out b/test/results/flow-captured/caches_global/teams.pcap.out
new file mode 100644
index 000000000..f9a450ce5
--- /dev/null
+++ b/test/results/flow-captured/caches_global/teams.pcap.out
@@ -0,0 +1,19 @@
+Flow 7 risky: tcp 192.168.1.6:60535 -> 52.114.77.33:443
+Flow 48 risky: tcp 192.168.1.6:60559 -> 52.114.77.33:443
+Flow 64 risky: tcp 192.168.1.6:50018 -> 52.114.250.123:443
+Flow 78 risky: udp 93.71.110.205:16332 -> 192.168.1.6:50016
+Flow 67 risky: tcp 192.168.1.6:50021 -> 52.114.250.123:443
+Flow 43 risky: tcp 192.168.1.6:60554 -> 52.113.194.132:443
+Flow 36 risky: udp 192.168.1.6:61245 -> 192.168.1.1:53
+Flow 4 risky: tcp 192.168.1.6:60532 -> 52.114.77.33:443
+Flow 25 risky: tcp 192.168.1.6:60543 -> 52.114.77.33:443
+Flow 51 risky: tcp 192.168.1.6:60561 -> 52.114.77.33:443
+Flow 74 risky: tcp 192.168.1.6:60567 -> 52.114.77.136:443
+Flow 30 risky: tcp 192.168.1.6:60546 -> 167.99.215.164:4434
+Flow 61 risky: tcp 192.168.1.6:60566 -> 167.99.215.164:4434
+Flow 60 not-detected: tcp 151.11.50.139:2222 -> 192.168.1.6:54750
+Flow 60 midstream: tcp 151.11.50.139:2222 -> 192.168.1.6:54750
+Flow 79 risky: udp 93.71.110.205:16333 -> 192.168.1.6:50036
+Flow 10 risky: udp 192.168.1.6:64046 -> 192.168.1.1:53
+Flow 68 risky: udp 192.168.1.6:50016 -> 52.114.250.141:3478
+Flow 70 risky: udp 192.168.1.6:50036 -> 52.114.250.137:3478
diff --git a/test/results/flow-captured/caches_global/zoom_p2p.pcapng.out b/test/results/flow-captured/caches_global/zoom_p2p.pcapng.out
new file mode 100644
index 000000000..6b18616d3
--- /dev/null
+++ b/test/results/flow-captured/caches_global/zoom_p2p.pcapng.out
@@ -0,0 +1,5 @@
+Flow 5 risky: icmp 206.247.87.213 -> 192.168.12.156
+Flow 6 risky: udp 192.168.12.156:38453 -> 192.168.1.226:41036
+Flow 10 risky: icmp 206.247.10.253 -> 192.168.12.156
+Flow 12 risky: udp 192.168.12.156:42208 -> 10.78.14.178:47312
+Flow 13 risky: udp 192.168.12.156:49579 -> 10.78.14.178:49586