blob: 190fa9f8a11b040f5dec001806ff13d244677a26 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
|
FIX 1261 115514 12
1 TCP 208.245.107.3:4000 <-> 192.168.0.20:45578 [proto: 230/FIX][cat: RPC/16][228 pkts/26333 bytes <-> 228 pkts/13920 bytes][Goodput ratio: 53.2/1.9][22.80 sec][bytes ratio: 0.308 (Upload)][IAT c2s/s2c min/avg/max/stddev: 3/0 99.9/99.9 850/850 126.8/126.1][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 115.5/61.1 511/140 53.6/9.1][PLAIN TEXT (FIX.4.1)]
2 TCP 8.17.22.31:4000 <-> 192.168.0.20:47968 [proto: 230/FIX][cat: RPC/16][201 pkts/21246 bytes <-> 200 pkts/13460 bytes][Goodput ratio: 37.6/1.9][22.86 sec][bytes ratio: 0.224 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 110.2/109.3 501/500 86.0/84.3][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 105.7/67.3 169/153 15.4/10.5][PLAIN TEXT (FIX.4.1)]
3 TCP 8.17.22.31:4000 <-> 192.168.0.20:43594 [proto: 230/FIX][cat: RPC/16][111 pkts/16881 bytes <-> 111 pkts/7680 bytes][Goodput ratio: 56.6/4.6][22.65 sec][bytes ratio: 0.375 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 202.0/198.7 265/291 95.5/97.6][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 152.1/69.2 288/164 42.2/16.5][PLAIN TEXT (FIX.4.1)]
4 TCP 208.245.107.3:4000 <-> 192.168.0.20:45584 [proto: 230/FIX][cat: RPC/16][35 pkts/3022 bytes <-> 35 pkts/2342 bytes][Goodput ratio: 37.4/11.1][22.43 sec][bytes ratio: 0.127 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 49/0 697.0/691.7 5507/5507 974.6/978.8][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 86.3/66.9 93/141 10.0/22.6][PLAIN TEXT (FIX.4.1)]
5 TCP 8.17.22.31:4000 <-> 192.168.0.20:40918 [proto: 230/FIX][cat: RPC/16][18 pkts/1938 bytes <-> 18 pkts/1358 bytes][Goodput ratio: 38.7/12.5][21.69 sec][bytes ratio: 0.176 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 22/0 1071.5/1066.8 3366/3366 840.7/847.5][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 107.7/75.4 147/151 18.9/26.7][PLAIN TEXT (FIX.4.1)]
6 TCP 208.245.107.3:4000 <-> 192.168.0.20:38652 [proto: 230/FIX][cat: RPC/16][9 pkts/961 bytes <-> 9 pkts/700 bytes][Goodput ratio: 49.4/24.5][20.03 sec][bytes ratio: 0.157 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 54/0 2140.9/2146.9 4977/4935 1578.7/1591.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 106.8/77.8 135/140 32.5/33.3][PLAIN TEXT (FIX.4.1)]
7 TCP 8.17.22.31:4000 <-> 192.168.0.20:47952 [proto: 230/FIX][cat: RPC/16][5 pkts/577 bytes <-> 5 pkts/484 bytes][Goodput ratio: 42.7/31.8][19.47 sec][bytes ratio: 0.088 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 4240/4262 4866.8/4866.8 5760/5738 653.3/633.4][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 115.4/96.8 179/143 43.7/37.7][PLAIN TEXT (FIX.4.1)]
8 TCP 8.17.22.31:4000 <-> 192.168.0.20:47962 [proto: 230/FIX][cat: RPC/16][6 pkts/513 bytes <-> 4 pkts/522 bytes][Goodput ratio: 22.8/49.3][20.06 sec][bytes ratio: -0.009 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 18/10021 4012.2/6681.0 10004/10022 4889.8/4724.2][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 85.5/130.5 105/152 19.5/37.2][PLAIN TEXT (FIX.4.1)]
9 TCP 208.245.107.3:4000 <-> 192.168.0.20:39094 [proto: 230/FIX][cat: RPC/16][6 pkts/456 bytes <-> 5 pkts/551 bytes][Goodput ratio: 28.9/48.7][10.10 sec][bytes ratio: -0.094 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 0/0 2499.8/2500.0 6254/6212 2634.7/2608.4][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 76.0/110.2 108/153 22.6/41.3][PLAIN TEXT (FIX.4.1)]
10 TCP 217.192.86.32:4000 <-> 192.168.0.20:53330 [proto: 230/FIX][cat: RPC/16][6 pkts/456 bytes <-> 5 pkts/551 bytes][Goodput ratio: 28.9/48.7][10.17 sec][bytes ratio: -0.094 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 0/0 2499.8/2499.8 8435/8394 3472.7/3448.2][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 76.0/110.2 108/152 22.6/41.2][PLAIN TEXT (FIX.4.1)]
11 TCP 208.245.107.3:4000 <-> 192.168.0.20:38646 [proto: 230/FIX][cat: RPC/16][6 pkts/441 bytes <-> 4 pkts/477 bytes][Goodput ratio: 26.5/53.3][20.05 sec][bytes ratio: -0.039 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 49/10000 4009.8/6666.7 9950/10000 4832.2/4714.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 73.5/119.2 93/139 19.5/34.2][PLAIN TEXT (FIX.4.1)]
12 TCP 8.17.22.31:4000 <-> 192.168.0.20:40928 [proto: 230/FIX][cat: RPC/16][4 pkts/342 bytes <-> 2 pkts/303 bytes][Goodput ratio: 22.7/56.2][10.02 sec][bytes ratio: 0.060 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 19/10000 3339.3/10000.0 9980/10000 4695.7/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 66/151 85.5/151.5 105/152 19.5/0.5][PLAIN TEXT (FIX.4.1)]
|