aboutsummaryrefslogtreecommitdiff
path: root/tests/pcap/syslog.pcap
blob: 3756ab66746615956e010ec0deb4f8ee422c9066 (plain)
ofshex dumpascii
0000 0a 0d 0d 0a 70 00 00 00 4d 3c 2b 1a 01 00 00 00 ff ff ff ff ff ff ff ff 03 00 14 00 4c 69 6e 75 ....p...M<+.................Linu
0020 78 20 35 2e 31 38 2e 31 2d 61 72 63 68 31 2d 31 04 00 34 00 4d 65 72 67 65 63 61 70 20 28 57 69 x.5.18.1-arch1-1..4.Mergecap.(Wi
0040 72 65 73 68 61 72 6b 29 20 33 2e 36 2e 35 20 28 47 69 74 20 63 6f 6d 6d 69 74 20 32 31 66 37 39 reshark).3.6.5.(Git.commit.21f79
0060 64 64 62 65 66 62 64 29 00 00 00 00 70 00 00 00 01 00 00 00 14 00 00 00 01 00 00 00 00 00 04 00 ddbefbd)....p...................
0080 14 00 00 00 06 00 00 00 e0 02 00 00 00 00 00 00 00 00 00 00 e8 49 7b 06 bf 02 00 00 bf 02 00 00 .....................I{.........
00a0 00 17 33 61 00 00 e0 a1 d7 18 c2 73 88 64 11 00 1b 3d 02 ab 00 21 45 b4 02 a9 00 00 40 00 40 11 ..3a.......s.d...=...!E.....@.@.
00c0 0a 4f 5f 88 f2 36 5d 14 7e 6e 02 02 02 02 02 95 30 54 3c 32 36 3e 4a 61 6e 20 30 31 20 30 30 3a .O_..6].~n......0T<26>Jan.01.00:
00e0 30 31 3a 34 37 20 6e 62 36 20 6e 62 64 3a 20 30 31 3d 37 3b 30 33 3d 39 35 2e 31 33 36 2e 32 34 01:47.nb6.nbd:.01=7;03=95.136.24
0100 32 2e 35 34 3b 30 34 3d 4e 42 36 2d 46 58 43 2d 72 32 3b 30 35 3d 45 30 41 31 44 37 31 38 43 32 2.54;04=NB6-FXC-r2;05=E0A1D718C2
0120 37 30 3b 30 36 3d 31 30 37 3b 32 30 3d 31 3b 32 39 3d 39 35 2e 31 33 36 2e 32 34 32 2e 35 34 3b 70;06=107;20=1;29=95.136.242.54;
0140 32 41 3d 4e 42 36 2d 42 4f 4f 54 4c 4f 41 44 45 52 2d 52 31 2e 33 32 2e 30 5f 4e 42 36 2d 4d 41 2A=NB6-BOOTLOADER-R1.32.0_NB6-MA
0160 49 4e 2d 52 33 2e 33 2e 34 5f 4e 42 36 2d 52 45 53 43 55 45 2d 52 33 2e 31 2e 38 5f 4e 42 36 2d IN-R3.3.4_NB6-RESCUE-R3.1.8_NB6-
0180 41 44 53 4c 2d 41 32 70 44 30 33 35 70 5f 4e 42 36 2d 43 4f 4e 46 49 47 2d 52 33 2e 33 2e 34 2e ADSL-A2pD035p_NB6-CONFIG-R3.3.4.
01a0 32 3b 30 37 3d 34 30 3b 30 38 3d 31 30 3b 30 41 3d 31 34 30 31 30 3b 30 42 3d 31 31 32 38 3b 30 2;07=40;08=10;0A=14010;0B=1128;0
01c0 43 3d 31 36 30 30 30 3b 30 44 3d 31 30 36 38 3b 30 45 3d 33 33 2e 30 3b 30 46 3d 31 38 2e 34 3b C=16000;0D=1068;0E=33.0;0F=18.4;
01e0 31 32 3d 36 2e 32 3b 31 33 3d 36 2e 38 3b 31 34 3d 31 39 2e 38 3b 31 35 3d 31 32 2e 31 3b 31 36 12=6.2;13=6.8;14=19.8;15=12.1;16
0200 3d 30 3b 31 37 3d 30 3b 31 38 3d 30 3b 31 39 3d 30 3b 31 42 3d 31 3b 31 43 3d 41 44 53 4c 32 2b =0;17=0;18=0;19=0;1B=1;1C=ADSL2+
0220 3b 31 44 3d 30 3b 31 45 3d 61 75 74 6f 3b 31 46 3d 31 3b 32 31 3d 30 3b 32 32 3d 33 39 3b 32 33 ;1D=0;1E=auto;1F=1;21=0;22=39;23
0240 3d 30 3b 32 34 3d 32 36 3b 34 42 3d 33 3b 34 43 3d 30 3b 34 44 3d 32 34 37 33 38 3b 34 45 3d 33 =0;24=26;4B=3;4C=0;4D=24738;4E=3
0260 31 33 35 31 36 3b 34 46 3d 30 3b 35 30 3d 30 3b 35 31 3d 30 3b 35 32 3d 30 3b 31 30 3d 31 3b 31 13516;4F=0;50=0;51=0;52=0;10=1;1
0280 31 3d 34 3b 33 30 3d 30 3b 33 31 3d 30 3b 33 32 3d 32 3b 33 33 3d 32 3b 33 34 3d 30 3b 33 35 3d 1=4;30=0;31=0;32=2;33=2;34=0;35=
02a0 30 3b 33 36 3d 30 3b 34 31 3d 30 3b 34 32 3d 75 6e 6b 6e 6f 77 6e 3b 37 43 3d 30 3b 37 44 3d 75 0;36=0;41=0;42=unknown;7C=0;7D=u
02c0 6e 6b 6e 6f 77 6e 3b 32 44 3d 75 6e 6b 6e 6f 77 6e 3b 32 46 3d 75 6e 6b 6e 6f 77 6e 3b 33 39 3d nknown;2D=unknown;2F=unknown;39=
02e0 30 3b 33 41 3d 30 3b 34 34 3d 34 39 3b 34 36 3d 34 39 3b 34 38 3d 34 39 3b 33 42 3d 30 3b 33 43 0;3A=0;44=49;46=49;48=49;3B=0;3C
0300 3d 30 3b 33 44 3d 30 3b 33 45 3d 30 3b 33 46 3d 30 3b 34 30 3d 30 3b 37 37 3d 35 3b 37 38 3d 30 =0;3D=0;3E=0;3F=0;40=0;77=5;78=0
0320 3b 37 39 3d 30 3b 39 30 3d 30 3b 39 31 3d 30 3b 39 32 3d 30 3b 39 38 3d 3b 39 39 3d 3b 39 61 3d ;79=0;90=0;91=0;92=0;98=;99=;9a=
0340 75 6e 6b 6e 6f 77 6e 3b 39 62 3d 6f 6e 3b 39 63 3d 64 6f 77 6e 3b 39 64 3d 30 3b 42 30 3d 30 00 unknown;9b=on;9c=down;9d=0;B0=0.
0360 e0 02 00 00 06 00 00 00 9c 01 00 00 00 00 00 00 00 00 00 00 18 ca c7 06 7b 01 00 00 7b 01 00 00 ........................{...{...
0380 00 17 33 61 00 00 e0 a1 d7 18 c2 73 88 64 11 00 1b 3d 01 67 00 21 45 b4 01 65 00 00 40 00 40 11 ..3a.......s.d...=.g.!E..e..@.@.
03a0 0b d1 5f 88 f2 36 5d 14 7e 30 02 02 02 02 01 51 1b 17 3c 32 36 3e 4a 61 6e 20 30 31 20 30 30 3a .._..6].~0.....Q..<26>Jan.01.00:
03c0 30 31 3a 35 33 20 6e 62 36 20 6e 62 64 3a 20 30 31 3d 38 3b 30 33 3d 39 35 2e 31 33 36 2e 32 34 01:53.nb6.nbd:.01=8;03=95.136.24
03e0 32 2e 35 34 3b 30 34 3d 4e 42 36 2d 46 58 43 2d 72 32 3b 30 35 3d 45 30 41 31 44 37 31 38 43 32 2.54;04=NB6-FXC-r2;05=E0A1D718C2
0400 37 30 3b 30 36 3d 31 31 33 3b 32 30 3d 31 3b 32 39 3d 39 35 2e 31 33 36 2e 32 34 32 2e 35 34 3b 70;06=113;20=1;29=95.136.242.54;
0420 32 41 3d 4e 42 36 2d 42 4f 4f 54 4c 4f 41 44 45 52 2d 52 31 2e 33 32 2e 30 5f 4e 42 36 2d 4d 41 2A=NB6-BOOTLOADER-R1.32.0_NB6-MA
0440 49 4e 2d 52 33 2e 33 2e 34 5f 4e 42 36 2d 52 45 53 43 55 45 2d 52 33 2e 31 2e 38 5f 4e 42 36 2d IN-R3.3.4_NB6-RESCUE-R3.1.8_NB6-
0460 41 44 53 4c 2d 41 32 70 44 30 33 35 70 5f 4e 42 36 2d 43 4f 4e 46 49 47 2d 52 33 2e 33 2e 34 2e ADSL-A2pD035p_NB6-CONFIG-R3.3.4.
0480 32 3b 33 37 3d 34 3b 33 30 3d 30 3b 33 31 3d 30 3b 33 32 3d 32 3b 33 33 3d 32 3b 33 34 3d 30 3b 2;37=4;30=0;31=0;32=2;33=2;34=0;
04a0 33 35 3d 30 3b 33 36 3d 30 3b 34 31 3d 30 3b 34 32 3d 75 6e 6b 6e 6f 77 6e 3b 37 43 3d 30 3b 37 35=0;36=0;41=0;42=unknown;7C=0;7
04c0 44 3d 75 6e 6b 6e 6f 77 6e 3b 32 44 3d 75 6e 6b 6e 6f 77 6e 3b 32 46 3d 75 6e 6b 6e 6f 77 6e 3b D=unknown;2D=unknown;2F=unknown;
04e0 33 39 3d 30 3b 33 41 3d 30 3b 34 34 3d 35 35 3b 34 36 3d 35 35 3b 34 38 3d 35 35 00 9c 01 00 00 39=0;3A=0;44=55;46=55;48=55.....
0500 06 00 00 00 d8 00 00 00 00 00 00 00 69 e4 04 00 2e 89 a2 e2 b6 00 00 00 b6 00 00 00 bc 30 5b e7 ............i................0[.
0520 a6 15 00 04 96 27 8b ca 08 00 45 00 00 a8 27 47 00 00 3c 11 5d 6c ac 14 33 36 ac 1f 6e 28 02 02 .....'....E...'G..<.]l..36..n(..
0540 02 02 00 94 2c db 3c 31 33 34 3e 38 35 34 20 30 38 2f 32 30 2f 32 30 31 33 2d 31 39 3a 30 35 3a ....,.<134>854.08/20/2013-19:05:
0560 32 33 20 43 4f 4e 46 49 47 20 51 4c 41 32 33 58 58 20 50 43 49 44 45 56 30 33 20 44 69 73 63 4c 23.CONFIG.QLA23XX.PCIDEV03.DiscL
0580 6f 6f 70 49 64 20 71 6c 61 32 33 78 78 53 74 4d 61 63 68 52 75 6e 2e 63 78 78 20 33 35 31 30 0a oopId.qla23xxStMachRun.cxx.3510.
05a0 30 20 4c 6f 63 61 6c 20 50 6f 72 74 20 43 6f 6e 6e 65 63 74 69 6f 6e 20 54 79 70 65 3d 20 4c 4f 0.Local.Port.Connection.Type=.LO
05c0 4f 50 3a 20 6c 6f 6f 70 49 64 3d 30 78 37 44 0a 0a 00 00 00 d8 00 00 00 06 00 00 00 d0 00 00 00 OP:.loopId=0x7D.................
05e0 00 00 00 00 69 e4 04 00 c1 26 a3 e2 af 00 00 00 af 00 00 00 bc 30 5b e7 a6 15 00 04 96 27 8b ca ....i....&...........0[......'..
0600 08 00 45 00 00 a1 27 48 00 00 3c 11 5d 72 ac 14 33 36 ac 1f 6e 28 02 02 02 02 00 8d 94 67 3c 31 ..E...'H..<.]r..36..n(.......g<1
0620 33 34 3e 38 35 34 20 30 38 2f 32 30 2f 32 30 31 33 2d 31 39 3a 30 35 3a 32 33 20 43 4f 4e 46 49 34>854.08/20/2013-19:05:23.CONFI
0640 47 20 46 43 50 54 20 42 75 69 6c 64 4c 6f 6f 70 4d 61 70 20 66 63 70 54 72 61 6e 73 70 6f 72 74 G.FCPT.BuildLoopMap.fcpTransport
0660 4c 6f 63 61 6c 50 6f 72 74 2e 63 70 70 20 31 39 38 39 0a 30 20 4c 6f 6f 70 4d 61 70 3a 20 30 31 LocalPort.cpp.1989.0.LoopMap:.01
0680 39 64 39 66 39 65 39 62 38 66 39 38 39 30 39 37 61 62 61 61 61 39 61 63 61 35 61 37 61 36 61 33 9d9f9e9b8f989097abaaa9aca5a7a6a3
06a0 0a 0a 00 00 d0 00 00 00 06 00 00 00 0c 01 00 00 00 00 00 00 69 e4 04 00 3b 48 a3 e2 ea 00 00 00 ....................i...;H......
06c0 ea 00 00 00 bc 30 5b e7 a6 15 00 04 96 27 8b ca 08 00 45 00 00 dc 27 49 00 00 3c 11 5d 36 ac 14 .....0[......'....E...'I..<.]6..
06e0 33 36 ac 1f 6e 28 02 02 02 02 00 c8 96 0f 3c 31 33 34 3e 38 35 34 20 30 38 2f 32 30 2f 32 30 31 36..n(........<134>854.08/20/201
0700 33 2d 31 39 3a 30 35 3a 32 33 20 43 4f 4e 46 49 47 20 46 43 50 54 20 47 65 6e 65 72 61 74 65 45 3-19:05:23.CONFIG.FCPT.GenerateE
0720 76 65 6e 74 20 66 63 70 54 72 61 6e 73 70 6f 72 74 4c 6f 63 61 6c 50 6f 72 74 2e 63 70 70 20 31 vent.fcpTransportLocalPort.cpp.1
0740 32 31 38 0a 30 20 46 43 50 20 4c 6f 63 61 6c 20 50 6f 72 74 20 53 74 61 74 65 20 55 50 20 20 3a 218.0.FCP.Local.Port.State.UP..:
0760 20 57 57 4e 3d 30 78 35 30 30 30 44 33 31 30 30 30 30 33 35 36 30 36 20 70 6f 72 74 49 64 3d 30 .WWN=0x5000D31000035606.portId=0
0780 78 30 30 30 30 30 31 20 70 6f 72 74 52 6f 6c 65 3d 42 6f 74 68 20 4c 6f 63 61 6c 50 6f 72 74 49 x000001.portRole=Both.LocalPortI
07a0 6e 64 65 78 3d 30 78 30 30 30 33 0a 0a 00 00 00 0c 01 00 00 06 00 00 00 b8 00 00 00 00 00 00 00 ndex=0x0003.....................
07c0 69 e4 04 00 87 38 f4 e2 96 00 00 00 96 00 00 00 bc 30 5b e7 a6 15 00 04 96 27 8b ca 08 00 45 00 i....8...........0[......'....E.
07e0 00 88 27 76 00 00 3c 11 5d 5d ac 14 33 36 ac 1f 6e 28 02 02 02 02 00 74 75 d3 3c 31 33 34 3e 38 ..'v..<.]]..36..n(.....tu.<134>8
0800 35 34 20 30 38 2f 32 30 2f 32 30 31 33 2d 31 39 3a 30 35 3a 32 38 20 43 4f 4e 46 49 47 20 51 4c 54.08/20/2013-19:05:28.CONFIG.QL
0820 41 32 33 58 58 20 50 43 49 44 45 56 30 33 20 49 64 6c 65 20 71 6c 61 32 33 78 78 53 74 4d 61 63 A23XX.PCIDEV03.Idle.qla23xxStMac
0840 68 52 75 6e 2e 63 78 78 20 36 32 35 34 0a 30 20 4c 49 50 28 46 38 2c 46 37 29 20 52 65 63 65 69 hRun.cxx.6254.0.LIP(F8,F7).Recei
0860 76 65 64 0a 0a 00 00 00 b8 00 00 00 06 00 00 00 0c 01 00 00 00 00 00 00 69 e4 04 00 65 59 f4 e2 ved.....................i...eY..
0880 ea 00 00 00 ea 00 00 00 bc 30 5b e7 a6 15 00 04 96 27 8b ca 08 00 45 00 00 dc 27 77 00 00 3c 11 .........0[......'....E...'w..<.
08a0 5d 08 ac 14 33 36 ac 1f 6e 28 02 02 02 02 00 c8 6f e1 3c 31 33 34 3e 38 35 34 20 30 38 2f 32 30 ]...36..n(......o.<134>854.08/20
08c0 2f 32 30 31 33 2d 31 39 3a 30 35 3a 32 38 20 43 4f 4e 46 49 47 20 46 43 50 54 20 47 65 6e 65 72 /2013-19:05:28.CONFIG.FCPT.Gener
08e0 61 74 65 45 76 65 6e 74 20 66 63 70 54 72 61 6e 73 70 6f 72 74 4c 6f 63 61 6c 50 6f 72 74 2e 63 ateEvent.fcpTransportLocalPort.c
0900 70 70 20 31 32 34 31 0a 30 20 46 43 50 20 4c 6f 63 61 6c 20 50 6f 72 74 20 53 74 61 74 65 20 44 pp.1241.0.FCP.Local.Port.State.D
0920 4f 57 4e 3a 20 57 57 4e 3d 30 78 35 30 30 30 44 33 31 30 30 30 30 33 35 36 30 36 20 70 6f 72 74 OWN:.WWN=0x5000D31000035606.port
0940 49 64 3d 30 78 30 30 30 30 30 31 20 70 6f 72 74 52 6f 6c 65 3d 42 6f 74 68 20 4c 6f 63 61 6c 50 Id=0x000001.portRole=Both.LocalP
0960 6f 72 74 49 6e 64 65 78 3d 30 78 30 30 30 33 0a 0a 00 00 00 0c 01 00 00 06 00 00 00 d8 00 00 00 ortIndex=0x0003.................
0980 00 00 00 00 69 e4 04 00 24 3c 24 e3 b6 00 00 00 b6 00 00 00 bc 30 5b e7 a6 15 00 04 96 27 8b ca ....i...$<$..........0[......'..
09a0 08 00 45 00 00 a8 27 92 00 00 3c 11 5d 21 ac 14 33 36 ac 1f 6e 28 02 02 02 02 00 94 2b dd 3c 31 ..E...'...<.]!..36..n(......+.<1
09c0 33 34 3e 38 35 34 20 30 38 2f 32 30 2f 32 30 31 33 2d 31 39 3a 30 35 3a 33 31 20 43 4f 4e 46 49 34>854.08/20/2013-19:05:31.CONFI
09e0 47 20 51 4c 41 32 33 58 58 20 50 43 49 44 45 56 30 33 20 44 69 73 63 4c 6f 6f 70 49 64 20 71 6c G.QLA23XX.PCIDEV03.DiscLoopId.ql
0a00 61 32 33 78 78 53 74 4d 61 63 68 52 75 6e 2e 63 78 78 20 33 35 31 30 0a 30 20 4c 6f 63 61 6c 20 a23xxStMachRun.cxx.3510.0.Local.
0a20 50 6f 72 74 20 43 6f 6e 6e 65 63 74 69 6f 6e 20 54 79 70 65 3d 20 4c 4f 4f 50 3a 20 6c 6f 6f 70 Port.Connection.Type=.LOOP:.loop
0a40 49 64 3d 30 78 37 44 0a 0a 00 00 00 d8 00 00 00 06 00 00 00 d0 00 00 00 00 00 00 00 69 e4 04 00 Id=0x7D.....................i...
0a60 ee da 24 e3 af 00 00 00 af 00 00 00 bc 30 5b e7 a6 15 00 04 96 27 8b ca 08 00 45 00 00 a1 27 93 ..$..........0[......'....E...'.
0a80 00 00 3c 11 5d 27 ac 14 33 36 ac 1f 6e 28 02 02 02 02 00 8d 93 69 3c 31 33 34 3e 38 35 34 20 30 ..<.]'..36..n(.......i<134>854.0
0aa0 38 2f 32 30 2f 32 30 31 33 2d 31 39 3a 30 35 3a 33 31 20 43 4f 4e 46 49 47 20 46 43 50 54 20 42 8/20/2013-19:05:31.CONFIG.FCPT.B
0ac0 75 69 6c 64 4c 6f 6f 70 4d 61 70 20 66 63 70 54 72 61 6e 73 70 6f 72 74 4c 6f 63 61 6c 50 6f 72 uildLoopMap.fcpTransportLocalPor
0ae0 74 2e 63 70 70 20 31 39 38 39 0a 30 20 4c 6f 6f 70 4d 61 70 3a 20 30 31 39 64 39 66 39 65 39 62 t.cpp.1989.0.LoopMap:.019d9f9e9b
0b00 38 66 39 38 39 30 39 37 61 62 61 61 61 39 61 63 61 35 61 37 61 36 61 33 0a 0a 00 00 d0 00 00 00 8f989097abaaa9aca5a7a6a3........
0b20 06 00 00 00 0c 01 00 00 00 00 00 00 69 e4 04 00 b0 fd 24 e3 ea 00 00 00 ea 00 00 00 bc 30 5b e7 ............i.....$..........0[.
0b40 a6 15 00 04 96 27 8b ca 08 00 45 00 00 dc 27 94 00 00 3c 11 5c eb ac 14 33 36 ac 1f 6e 28 02 02 .....'....E...'...<.\...36..n(..
0b60 02 02 00 c8 95 11 3c 31 33 34 3e 38 35 34 20 30 38 2f 32 30 2f 32 30 31 33 2d 31 39 3a 30 35 3a ......<134>854.08/20/2013-19:05:
0b80 33 31 20 43 4f 4e 46 49 47 20 46 43 50 54 20 47 65 6e 65 72 61 74 65 45 76 65 6e 74 20 66 63 70 31.CONFIG.FCPT.GenerateEvent.fcp
0ba0 54 72 61 6e 73 70 6f 72 74 4c 6f 63 61 6c 50 6f 72 74 2e 63 70 70 20 31 32 31 38 0a 30 20 46 43 TransportLocalPort.cpp.1218.0.FC
0bc0 50 20 4c 6f 63 61 6c 20 50 6f 72 74 20 53 74 61 74 65 20 55 50 20 20 3a 20 57 57 4e 3d 30 78 35 P.Local.Port.State.UP..:.WWN=0x5
0be0 30 30 30 44 33 31 30 30 30 30 33 35 36 30 36 20 70 6f 72 74 49 64 3d 30 78 30 30 30 30 30 31 20 000D31000035606.portId=0x000001.
0c00 70 6f 72 74 52 6f 6c 65 3d 42 6f 74 68 20 4c 6f 63 61 6c 50 6f 72 74 49 6e 64 65 78 3d 30 78 30 portRole=Both.LocalPortIndex=0x0
0c20 30 30 33 0a 0a 00 00 00 0c 01 00 00 06 00 00 00 b8 00 00 00 00 00 00 00 69 e4 04 00 b3 59 77 e3 003.....................i....Yw.
0c40 96 00 00 00 96 00 00 00 bc 30 5b e7 a6 15 00 04 96 27 8b ca 08 00 45 00 00 88 27 c4 00 00 3c 11 .........0[......'....E...'...<.
0c60 5d 0f ac 14 33 36 ac 1f 6e 28 02 02 02 02 00 74 74 d4 3c 31 33 34 3e 38 35 34 20 30 38 2f 32 30 ]...36..n(.....tt.<134>854.08/20
0c80 2f 32 30 31 33 2d 31 39 3a 30 35 3a 33 37 20 43 4f 4e 46 49 47 20 51 4c 41 32 33 58 58 20 50 43 /2013-19:05:37.CONFIG.QLA23XX.PC
0ca0 49 44 45 56 30 33 20 49 64 6c 65 20 71 6c 61 32 33 78 78 53 74 4d 61 63 68 52 75 6e 2e 63 78 78 IDEV03.Idle.qla23xxStMachRun.cxx
0cc0 20 36 32 35 34 0a 30 20 4c 49 50 28 46 38 2c 46 37 29 20 52 65 63 65 69 76 65 64 0a 0a 00 00 00 .6254.0.LIP(F8,F7).Received.....
0ce0 b8 00 00 00 06 00 00 00 0c 01 00 00 00 00 00 00 69 e4 04 00 a3 dc 77 e3 ea 00 00 00 ea 00 00 00 ................i.....w.........
0d00 bc 30 5b e7 a6 15 00 04 96 27 8b ca 08 00 45 00 00 dc 27 c5 00 00 3c 11 5c ba ac 14 33 36 ac 1f .0[......'....E...'...<.\...36..
0d20 6e 28 02 02 02 02 00 c8 6e e2 3c 31 33 34 3e 38 35 34 20 30 38 2f 32 30 2f 32 30 31 33 2d 31 39 n(......n.<134>854.08/20/2013-19
0d40 3a 30 35 3a 33 37 20 43 4f 4e 46 49 47 20 46 43 50 54 20 47 65 6e 65 72 61 74 65 45 76 65 6e 74 :05:37.CONFIG.FCPT.GenerateEvent
0d60 20 66 63 70 54 72 61 6e 73 70 6f 72 74 4c 6f 63 61 6c 50 6f 72 74 2e 63 70 70 20 31 32 34 31 0a .fcpTransportLocalPort.cpp.1241.
0d80 30 20 46 43 50 20 4c 6f 63 61 6c 20 50 6f 72 74 20 53 74 61 74 65 20 44 4f 57 4e 3a 20 57 57 4e 0.FCP.Local.Port.State.DOWN:.WWN
0da0 3d 30 78 35 30 30 30 44 33 31 30 30 30 30 33 35 36 30 36 20 70 6f 72 74 49 64 3d 30 78 30 30 30 =0x5000D31000035606.portId=0x000
0dc0 30 30 31 20 70 6f 72 74 52 6f 6c 65 3d 42 6f 74 68 20 4c 6f 63 61 6c 50 6f 72 74 49 6e 64 65 78 001.portRole=Both.LocalPortIndex
0de0 3d 30 78 30 30 30 33 0a 0a 00 00 00 0c 01 00 00 06 00 00 00 d8 00 00 00 00 00 00 00 69 e4 04 00 =0x0003.....................i...
0e00 45 ef a5 e3 b6 00 00 00 b6 00 00 00 bc 30 5b e7 a6 15 00 04 96 27 8b ca 08 00 45 00 00 a8 27 df E............0[......'....E...'.
0e20 00 00 3c 11 5c d4 ac 14 33 36 ac 1f 6e 28 02 02 02 02 00 94 2a de 3c 31 33 34 3e 38 35 34 20 30 ..<.\...36..n(......*.<134>854.0
0e40 38 2f 32 30 2f 32 30 31 33 2d 31 39 3a 30 35 3a 34 30 20 43 4f 4e 46 49 47 20 51 4c 41 32 33 58 8/20/2013-19:05:40.CONFIG.QLA23X
0e60 58 20 50 43 49 44 45 56 30 33 20 44 69 73 63 4c 6f 6f 70 49 64 20 71 6c 61 32 33 78 78 53 74 4d X.PCIDEV03.DiscLoopId.qla23xxStM
0e80 61 63 68 52 75 6e 2e 63 78 78 20 33 35 31 30 0a 30 20 4c 6f 63 61 6c 20 50 6f 72 74 20 43 6f 6e achRun.cxx.3510.0.Local.Port.Con
0ea0 6e 65 63 74 69 6f 6e 20 54 79 70 65 3d 20 4c 4f 4f 50 3a 20 6c 6f 6f 70 49 64 3d 30 78 37 44 0a nection.Type=.LOOP:.loopId=0x7D.
0ec0 0a 00 00 00 d8 00 00 00 06 00 00 00 d0 00 00 00 00 00 00 00 69 e4 04 00 92 14 a6 e3 af 00 00 00 ....................i...........
0ee0 af 00 00 00 bc 30 5b e7 a6 15 00 04 96 27 8b ca 08 00 45 00 00 a1 27 e0 00 00 3c 11 5c da ac 14 .....0[......'....E...'...<.\...
0f00 33 36 ac 1f 6e 28 02 02 02 02 00 8d 92 6a 3c 31 33 34 3e 38 35 34 20 30 38 2f 32 30 2f 32 30 31 36..n(.......j<134>854.08/20/201
0f20 33 2d 31 39 3a 30 35 3a 34 30 20 43 4f 4e 46 49 47 20 46 43 50 54 20 42 75 69 6c 64 4c 6f 6f 70 3-19:05:40.CONFIG.FCPT.BuildLoop
0f40 4d 61 70 20 66 63 70 54 72 61 6e 73 70 6f 72 74 4c 6f 63 61 6c 50 6f 72 74 2e 63 70 70 20 31 39 Map.fcpTransportLocalPort.cpp.19
0f60 38 39 0a 30 20 4c 6f 6f 70 4d 61 70 3a 20 30 31 39 64 39 66 39 65 39 62 38 66 39 38 39 30 39 37 89.0.LoopMap:.019d9f9e9b8f989097
0f80 61 62 61 61 61 39 61 63 61 35 61 37 61 36 61 33 0a 0a 00 00 d0 00 00 00 06 00 00 00 0c 01 00 00 abaaa9aca5a7a6a3................
0fa0 00 00 00 00 69 e4 04 00 8a aa a6 e3 ea 00 00 00 ea 00 00 00 bc 30 5b e7 a6 15 00 04 96 27 8b ca ....i................0[......'..
0fc0 08 00 45 00 00 dc 27 e1 00 00 3c 11 5c 9e ac 14 33 36 ac 1f 6e 28 02 02 02 02 00 c8 94 12 3c 31 ..E...'...<.\...36..n(........<1
0fe0 33 34 3e 38 35 34 20 30 38 2f 32 30 2f 32 30 31 33 2d 31 39 3a 30 35 3a 34 30 20 43 4f 4e 46 49 34>854.08/20/2013-19:05:40.CONFI
1000 47 20 46 43 50 54 20 47 65 6e 65 72 61 74 65 45 76 65 6e 74 20 66 63 70 54 72 61 6e 73 70 6f 72 G.FCPT.GenerateEvent.fcpTranspor
1020 74 4c 6f 63 61 6c 50 6f 72 74 2e 63 70 70 20 31 32 31 38 0a 30 20 46 43 50 20 4c 6f 63 61 6c 20 tLocalPort.cpp.1218.0.FCP.Local.
1040 50 6f 72 74 20 53 74 61 74 65 20 55 50 20 20 3a 20 57 57 4e 3d 30 78 35 30 30 30 44 33 31 30 30 Port.State.UP..:.WWN=0x5000D3100
1060 30 30 33 35 36 30 36 20 70 6f 72 74 49 64 3d 30 78 30 30 30 30 30 31 20 70 6f 72 74 52 6f 6c 65 0035606.portId=0x000001.portRole
1080 3d 42 6f 74 68 20 4c 6f 63 61 6c 50 6f 72 74 49 6e 64 65 78 3d 30 78 30 30 30 33 0a 0a 00 00 00 =Both.LocalPortIndex=0x0003.....
10a0 0c 01 00 00 06 00 00 00 b8 00 00 00 00 00 00 00 69 e4 04 00 3f 0c f9 e3 96 00 00 00 96 00 00 00 ................i...?...........
10c0 bc 30 5b e7 a6 15 00 04 96 27 8b ca 08 00 45 00 00 88 28 0d 00 00 3c 11 5c c6 ac 14 33 36 ac 1f .0[......'....E...(...<.\...36..
10e0 6e 28 02 02 02 02 00 74 73 d6 3c 31 33 34 3e 38 35 34 20 30 38 2f 32 30 2f 32 30 31 33 2d 31 39 n(.....ts.<134>854.08/20/2013-19
1100 3a 30 35 3a 34 35 20 43 4f 4e 46 49 47 20 51 4c 41 32 33 58 58 20 50 43 49 44 45 56 30 33 20 49 :05:45.CONFIG.QLA23XX.PCIDEV03.I
1120 64 6c 65 20 71 6c 61 32 33 78 78 53 74 4d 61 63 68 52 75 6e 2e 63 78 78 20 36 32 35 34 0a 30 20 dle.qla23xxStMachRun.cxx.6254.0.
1140 4c 49 50 28 46 38 2c 46 37 29 20 52 65 63 65 69 76 65 64 0a 0a 00 00 00 b8 00 00 00 06 00 00 00 LIP(F8,F7).Received.............
1160 0c 01 00 00 00 00 00 00 69 e4 04 00 a3 2d f9 e3 ea 00 00 00 ea 00 00 00 bc 30 5b e7 a6 15 00 04 ........i....-...........0[.....
1180 96 27 8b ca 08 00 45 00 00 dc 28 0e 00 00 3c 11 5c 71 ac 14 33 36 ac 1f 6e 28 02 02 02 02 00 c8 .'....E...(...<.\q..36..n(......
