aboutsummaryrefslogtreecommitdiff
path: root/tests/result/skype_no_unknown.pcap.out
diff options
context:
space:
mode:
Diffstat (limited to 'tests/result/skype_no_unknown.pcap.out')
-rw-r--r--tests/result/skype_no_unknown.pcap.out134
1 files changed, 67 insertions, 67 deletions
diff --git a/tests/result/skype_no_unknown.pcap.out b/tests/result/skype_no_unknown.pcap.out
index b1b4ed11d..ef7b7421b 100644
--- a/tests/result/skype_no_unknown.pcap.out
+++ b/tests/result/skype_no_unknown.pcap.out
@@ -18,45 +18,45 @@ JA3 Host Stats:
1 192.168.1.34 2
- 1 TCP 192.168.1.34:51230 <-> 157.56.126.211:443 [proto: 91.221/TLS.MS_OneDrive][cat: Cloud/13][166 pkts/39042 bytes <-> 182 pkts/142645 bytes][bytes ratio: -0.570 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 310.0/282.2 45360/45460 3520.1/3369.6][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 235.2/783.8 1506/1506 432.7/564.7][TLSv1][JA3C: 06207a1730b5deeb207b0556e102ded2][Server: *.gateway.messenger.live.com][JA3S: d9699a2032a6c5371343b7f7dfd94abe][Cipher: TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA]
- 2 TCP 192.168.1.34:51279 <-> 111.221.74.48:40008 [proto: 125/Skype][cat: VoIP/10][101 pkts/30681 bytes <-> 98 pkts/59934 bytes][bytes ratio: -0.323 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 219.3/220.7 3095/3095 368.7/372.4][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 303.8/611.6 1506/1506 405.8/625.9][PLAIN TEXT (nZREBS)]
- 3 TCP 192.168.1.34:51227 <-> 17.172.100.36:443 [proto: 91.140/TLS.Apple][cat: Web/5][38 pkts/9082 bytes <-> 38 pkts/10499 bytes][bytes ratio: -0.072 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 0/0 353.5/345.6 8114/8255 1339.4/1374.4][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 239.0/276.3 680/1494 273.4/358.4]
- 4 UDP 192.168.0.254:1025 -> 239.255.255.250:1900 [proto: 12/SSDP][cat: System/18][36 pkts/13402 bytes -> 0 pkts/0 bytes][bytes ratio: 1.000 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 1714.9/0.0 19856/0 5553.3/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 327/0 372.3/0.0 405/0 28.7/0.0][PLAIN TEXT (NOTIFY )]
- 5 TCP 192.168.1.34:51231 <-> 23.206.33.166:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][16 pkts/3461 bytes <-> 1 pkts/74 bytes][bytes ratio: 0.958 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 3424.9/0.0 6566/0 2846.2/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/74 216.3/74.0 251/74 72.3/0.0][TLSv1][Client: apps.skype.com][JA3C: 799135475da362592a4be9199d258726]
- 6 TCP 192.168.1.34:51297 <-> 91.190.216.24:12350 [proto: 125/Skype][cat: VoIP/10][12 pkts/3242 bytes <-> 3 pkts/290 bytes][bytes ratio: 0.836 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 1351.5/27.5 6276/55 1858.0/27.5][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 270.2/96.7 401/150 156.2/37.9]
+ 1 TCP 192.168.1.34:51230 <-> 157.56.126.211:443 [proto: 91.221/TLS.MS_OneDrive][cat: Cloud/13][166 pkts/39042 bytes <-> 182 pkts/142645 bytes][bytes ratio: -0.570 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 369.6/331.3 45360/45460 3946.4/3735.5][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 235.2/783.8 1506/1506 432.7/564.7][TLSv1][JA3C: 06207a1730b5deeb207b0556e102ded2][Server: *.gateway.messenger.live.com][JA3S: d9699a2032a6c5371343b7f7dfd94abe][Cipher: TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA]
+ 2 TCP 192.168.1.34:51279 <-> 111.221.74.48:40008 [proto: 125/Skype][cat: VoIP/10][101 pkts/30681 bytes <-> 98 pkts/59934 bytes][bytes ratio: -0.323 (Download)][IAT c2s/s2c min/avg/max/stddev: 0/0 238.2/214.7 3095/3095 411.2/400.9][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 303.8/611.6 1506/1506 405.8/625.9][PLAIN TEXT (nZREBS)]
+ 3 TCP 192.168.1.34:51227 <-> 17.172.100.36:443 [proto: 91.140/TLS.Apple][cat: Web/5][38 pkts/9082 bytes <-> 38 pkts/10499 bytes][bytes ratio: -0.072 (Mixed)][IAT c2s/s2c min/avg/max/stddev: 0/0 2272.9/322.9 55625/8255 10013.7/1510.2][Pkt Len c2s/s2c min/avg/max/stddev: 54/60 239.0/276.3 680/1494 273.4/358.4]
+ 4 UDP 192.168.0.254:1025 -> 239.255.255.250:1900 [proto: 12/SSDP][cat: System/18][36 pkts/13402 bytes -> 0 pkts/0 bytes][bytes ratio: 1.000 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 1254.2/0.0 19850/0 4801.4/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 327/0 372.3/0.0 405/0 28.7/0.0][PLAIN TEXT (NOTIFY )]
+ 5 TCP 192.168.1.34:51231 <-> 23.206.33.166:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][16 pkts/3461 bytes <-> 1 pkts/74 bytes][bytes ratio: 0.958 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 3429.1/0.0 6616/0 2850.8/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/74 216.3/74.0 251/74 72.3/0.0][TLSv1][Client: apps.skype.com][JA3C: 799135475da362592a4be9199d258726]
+ 6 TCP 192.168.1.34:51297 <-> 91.190.216.24:12350 [proto: 125/Skype][cat: VoIP/10][12 pkts/3242 bytes <-> 3 pkts/290 bytes][bytes ratio: 0.836 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 1411.2/27.5 6276/55 1938.6/27.5][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 270.2/96.7 401/150 156.2/37.9]
7 TCP 108.160.163.108:443 <-> 192.168.1.34:51222 [proto: 91.121/TLS.Dropbox][cat: Cloud/13][4 pkts/818 bytes <-> 4 pkts/2172 bytes][bytes ratio: -0.453 (Download)][IAT c2s/s2c min/avg/max/stddev: 222/2 10212.3/10139.0 30193/30413 14128.5/14335.9][Pkt Len c2s/s2c min/avg/max/stddev: 66/66 204.5/543.0 343/1020 138.5/477.0]
- 8 TCP 192.168.1.34:51295 <-> 23.206.33.166:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][11 pkts/2074 bytes <-> 1 pkts/74 bytes][bytes ratio: 0.931 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 732.1/0.0 2293/0 751.0/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 66/74 188.5/74.0 233/74 72.7/0.0][TLSv1][Client: apps.skype.com]
- 9 TCP 192.168.1.34:51238 <-> 157.55.235.147:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][13 pkts/1446 bytes <-> 4 pkts/266 bytes][bytes ratio: 0.689 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/63 1083.6/63.0 3734/63 1247.8/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 66/60 111.2/66.5 138/74 23.1/5.0]
- 10 TCP 192.168.1.34:51262 <-> 213.199.179.176:443 [proto: 91/TLS][cat: Web/5][13 pkts/1437 bytes <-> 3 pkts/200 bytes][bytes ratio: 0.756 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/59 1094.2/59.0 3801/59 1266.8/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 66/60 110.5/66.7 138/74 22.8/5.7]
- 11 TCP 192.168.1.34:51241 <-> 157.55.130.176:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][12 pkts/1333 bytes <-> 3 pkts/251 bytes][bytes ratio: 0.683 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/123 1362.1/123.0 5183/123 1669.7/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 111.1/83.7 138/111 32.3/19.6]
- 12 TCP 192.168.1.34:51261 <-> 157.55.235.170:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][12 pkts/1284 bytes <-> 3 pkts/285 bytes][bytes ratio: 0.637 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/81 1414.7/8884.0 4989/17687 1669.0/8803.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 107.0/95.0 138/145 29.6/35.5]
- 13 TCP 192.168.1.34:51239 <-> 65.55.223.45:443 [proto: 91/TLS][cat: Web/5][12 pkts/1291 bytes <-> 3 pkts/242 bytes][bytes ratio: 0.684 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/129 1406.5/129.0 5358/129 1725.9/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 107.6/80.7 138/102 30.0/15.4]
- 14 TCP 192.168.1.34:51274 <-> 157.55.235.152:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][12 pkts/1235 bytes <-> 3 pkts/285 bytes][bytes ratio: 0.625 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/66 772.4/8381.5 2803/16697 900.7/8315.5][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 102.9/95.0 138/145 27.1/35.5]
- 15 TCP 192.168.1.34:51260 <-> 157.55.130.142:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][12 pkts/1249 bytes <-> 3 pkts/265 bytes][bytes ratio: 0.650 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/127 1379.9/127.0 5248/127 1690.4/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 104.1/88.3 138/125 27.8/26.1]
- 16 TCP 192.168.1.34:51234 <-> 157.55.235.147:40001 [proto: 125/Skype][cat: VoIP/10][14 pkts/1117 bytes <-> 4 pkts/337 bytes][bytes ratio: 0.536 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/3 1206.3/42.0 4701/81 1544.1/39.0][Pkt Len c2s/s2c min/avg/max/stddev: 66/60 79.8/84.2 175/137 26.6/30.9]
- 17 TCP 192.168.1.34:51253 <-> 64.4.23.166:443 [proto: 91/TLS][cat: Web/5][11 pkts/1164 bytes <-> 3 pkts/268 bytes][bytes ratio: 0.626 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/199 1314.3/199.0 4207/199 1382.6/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 105.8/89.3 138/128 30.7/27.5]
- 18 TCP 192.168.1.34:51247 <-> 157.56.52.44:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][10 pkts/1077 bytes <-> 4 pkts/351 bytes][bytes ratio: 0.508 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/225 1470.5/5557.0 4022/10889 1433.9/5332.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 107.7/87.8 138/145 34.5/33.2]
- 19 TCP 192.168.1.34:51257 <-> 157.55.235.170:40032 [proto: 125/Skype][cat: VoIP/10][14 pkts/1059 bytes <-> 4 pkts/367 bytes][bytes ratio: 0.485 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/8 1088.4/38.5 4221/69 1384.1/30.5][Pkt Len c2s/s2c min/avg/max/stddev: 66/60 75.6/91.8 117/167 12.0/43.7]
- 20 TCP 192.168.1.34:51277 <-> 157.55.235.156:40026 [proto: 125/Skype][cat: VoIP/10][13 pkts/1011 bytes <-> 4 pkts/415 bytes][bytes ratio: 0.418 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/1 314.4/40.5 1023/80 359.3/39.5][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 77.8/103.8 163/171 25.3/41.3]
- 21 TCP 192.168.1.34:51271 <-> 213.199.179.175:443 [proto: 91/TLS][cat: Web/5][12 pkts/1130 bytes <-> 3 pkts/285 bytes][bytes ratio: 0.597 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/62 1070.0/8246.0 3674/16430 1230.0/8184.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 94.2/95.0 138/145 22.5/35.5]
- 22 TCP 192.168.1.34:51280 <-> 157.55.235.146:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][12 pkts/1130 bytes <-> 3 pkts/285 bytes][bytes ratio: 0.597 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/77 225.6/8749.0 585/17421 224.6/8672.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 94.2/95.0 138/145 22.5/35.5]
- 23 TCP 192.168.1.34:51281 <-> 157.55.235.156:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][12 pkts/1095 bytes <-> 3 pkts/285 bytes][bytes ratio: 0.587 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/78 225.6/8752.0 585/17426 224.6/8674.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 91.2/95.0 138/145 21.3/35.5]
- 24 TCP 192.168.1.34:51240 <-> 111.221.74.45:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][10 pkts/1022 bytes <-> 4 pkts/351 bytes][bytes ratio: 0.489 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/294 1885.0/3765.0 6103/7236 2003.3/3471.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 102.2/87.8 138/145 30.3/33.2]
- 25 TCP 192.168.1.34:51272 <-> 157.55.235.152:40029 [proto: 125/Skype][cat: VoIP/10][13 pkts/1006 bytes <-> 4 pkts/361 bytes][bytes ratio: 0.472 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/6 726.1/5694.7 2980/17007 938.1/7999.1][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 77.4/90.2 158/147 24.0/32.9]
- 26 TCP 192.168.1.34:51250 <-> 111.221.77.175:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][10 pkts/1012 bytes <-> 4 pkts/351 bytes][bytes ratio: 0.485 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/291 1479.5/6655.5 4012/13020 1418.1/6364.5][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 101.2/87.8 138/145 29.6/33.2]
- 27 TCP 192.168.1.34:51237 <-> 157.55.130.176:40022 [proto: 125/Skype][cat: VoIP/10][13 pkts/986 bytes <-> 4 pkts/344 bytes][bytes ratio: 0.483 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/3 1211.1/63.0 5181/123 1630.4/60.0][Pkt Len c2s/s2c min/avg/max/stddev: 66/60 75.8/86.0 118/144 12.7/33.9]
- 28 TCP 192.168.1.34:51276 <-> 157.55.235.146:40021 [proto: 125/Skype][cat: VoIP/10][13 pkts/981 bytes <-> 4 pkts/348 bytes][bytes ratio: 0.476 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/7 288.6/5775.7 926/17248 326.7/8112.2][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 75.5/87.0 133/134 17.7/27.3]
- 29 TCP 192.168.1.34:51255 <-> 157.55.130.142:40005 [proto: 125/Skype][cat: VoIP/10][13 pkts/1004 bytes <-> 4 pkts/318 bytes][bytes ratio: 0.519 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/3 1219.9/65.0 5216/127 1641.6/62.0][Pkt Len c2s/s2c min/avg/max/stddev: 66/60 77.2/79.5 136/118 17.4/22.8]
- 30 TCP 192.168.1.34:51229 <-> 157.56.52.28:40009 [proto: 125/Skype][cat: VoIP/10][12 pkts/951 bytes <-> 4 pkts/341 bytes][bytes ratio: 0.472 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 1177.0/103.0 4268/206 1387.4/103.0][Pkt Len c2s/s2c min/avg/max/stddev: 66/60 79.2/85.2 157/141 23.7/32.6]
- 31 TCP 192.168.1.34:51248 <-> 111.221.77.175:40030 [proto: 125/Skype][cat: VoIP/10][11 pkts/858 bytes <-> 5 pkts/426 bytes][bytes ratio: 0.336 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 1690.2/2317.3 6260/6632 2024.5/3053.7][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 78.0/85.2 158/146 26.1/30.6]
- 32 TCP 192.168.1.34:51246 <-> 157.56.52.44:40020 [proto: 125/Skype][cat: VoIP/10][11 pkts/856 bytes <-> 5 pkts/409 bytes][bytes ratio: 0.353 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 1767.8/2960.0 6559/8573 2123.4/3971.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 77.8/81.8 156/129 25.5/23.9]
- 33 TCP 192.168.1.34:51236 <-> 111.221.74.45:40008 [proto: 125/Skype][cat: VoIP/10][11 pkts/844 bytes <-> 5 pkts/413 bytes][bytes ratio: 0.343 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/16 1648.2/2537.7 6089/7300 1968.3/3369.4][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 76.7/82.6 144/133 22.2/25.5]
- 34 TCP 192.168.1.34:51282 <-> 64.4.23.159:443 [proto: 91/TLS][cat: Web/5][10 pkts/972 bytes <-> 3 pkts/285 bytes][bytes ratio: 0.547 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/195 129.7/4516.0 195/8837 91.7/4321.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 97.2/95.0 138/145 26.9/35.5]
- 35 TCP 192.168.1.34:51259 <-> 111.221.77.142:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][10 pkts/902 bytes <-> 4 pkts/351 bytes][bytes ratio: 0.440 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/292 1848.7/3304.0 5982/6316 1963.2/3012.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 90.2/87.8 138/145 23.2/33.2]
- 36 TCP 192.168.1.34:51256 <-> 111.221.77.142:40013 [proto: 125/Skype][cat: VoIP/10][11 pkts/815 bytes <-> 5 pkts/423 bytes][bytes ratio: 0.317 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/4 1620.5/2391.7 5992/6880 1937.8/3175.9][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 74.1/84.6 115/143 14.4/29.4]
- 37 TCP 192.168.1.34:51268 <-> 111.221.74.18:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][10 pkts/852 bytes <-> 4 pkts/351 bytes][bytes ratio: 0.416 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/294 1289.7/4388.5 3463/8483 1219.0/4094.5][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 85.2/87.8 138/145 21.6/33.2]
- 38 TCP 192.168.1.34:51267 <-> 111.221.74.18:40025 [proto: 125/Skype][cat: VoIP/10][10 pkts/785 bytes <-> 4 pkts/378 bytes][bytes ratio: 0.350 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/1 1355.9/5852.7 4308/17263 1515.9/8069.2][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 78.5/94.5 159/164 27.6/40.3]
- 39 TCP 192.168.1.34:51232 <-> 157.56.52.28:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][10 pkts/872 bytes <-> 3 pkts/285 bytes][bytes ratio: 0.507 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/199 1538.1/9276.5 4941/18354 1627.8/9077.5][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 87.2/95.0 138/145 22.1/35.5]
+ 8 TCP 192.168.1.34:51295 <-> 23.206.33.166:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][11 pkts/2074 bytes <-> 1 pkts/74 bytes][bytes ratio: 0.931 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/0 1393.0/0.0 6406/0 1894.0/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 66/74 188.5/74.0 233/74 72.7/0.0][TLSv1][Client: apps.skype.com]
+ 9 TCP 192.168.1.34:51238 <-> 157.55.235.147:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][13 pkts/1446 bytes <-> 4 pkts/266 bytes][bytes ratio: 0.689 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/63 2320.6/63.0 11234/63 3205.7/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 66/60 111.2/66.5 138/74 23.1/5.0]
+ 10 TCP 192.168.1.34:51262 <-> 213.199.179.176:443 [proto: 91/TLS][cat: Web/5][13 pkts/1437 bytes <-> 3 pkts/200 bytes][bytes ratio: 0.756 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/59 2001.1/59.0 7498/59 2282.6/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 66/60 110.5/66.7 138/74 22.8/5.7]
+ 11 TCP 192.168.1.34:51241 <-> 157.55.130.176:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][12 pkts/1333 bytes <-> 3 pkts/251 bytes][bytes ratio: 0.683 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/123 1300.8/123.0 4567/123 1449.5/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 111.1/83.7 138/111 32.3/19.6]
+ 12 TCP 192.168.1.34:51261 <-> 157.55.235.170:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][12 pkts/1284 bytes <-> 3 pkts/285 bytes][bytes ratio: 0.637 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/81 1425.4/81.0 4989/81 1713.4/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 107.0/95.0 138/145 29.6/35.5]
+ 13 TCP 192.168.1.34:51239 <-> 65.55.223.45:443 [proto: 91/TLS][cat: Web/5][12 pkts/1291 bytes <-> 3 pkts/242 bytes][bytes ratio: 0.684 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/129 1344.9/129.0 4168/129 1444.2/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 107.6/80.7 138/102 30.0/15.4]
+ 14 TCP 192.168.1.34:51274 <-> 157.55.235.152:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][12 pkts/1235 bytes <-> 3 pkts/285 bytes][bytes ratio: 0.625 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/66 1402.0/66.0 6762/66 1929.3/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 102.9/95.0 138/145 27.1/35.5]
+ 15 TCP 192.168.1.34:51260 <-> 157.55.130.142:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][12 pkts/1249 bytes <-> 3 pkts/265 bytes][bytes ratio: 0.650 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/127 1319.8/127.0 4821/127 1497.9/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 104.1/88.3 138/125 27.8/26.1]
+ 16 TCP 192.168.1.34:51234 <-> 157.55.235.147:40001 [proto: 125/Skype][cat: VoIP/10][14 pkts/1117 bytes <-> 4 pkts/337 bytes][bytes ratio: 0.536 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/3 2454.6/42.0 9200/81 2778.0/39.0][Pkt Len c2s/s2c min/avg/max/stddev: 66/60 79.8/84.2 175/137 26.6/30.9]
+ 17 TCP 192.168.1.34:51253 <-> 64.4.23.166:443 [proto: 91/TLS][cat: Web/5][11 pkts/1164 bytes <-> 3 pkts/268 bytes][bytes ratio: 0.626 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/199 1474.6/199.0 4207/199 1525.2/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 105.8/89.3 138/128 30.7/27.5]
+ 18 TCP 192.168.1.34:51247 <-> 157.56.52.44:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][10 pkts/1077 bytes <-> 4 pkts/351 bytes][bytes ratio: 0.508 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/225 3631.1/5557.0 15560/10889 4792.1/5332.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 107.7/87.8 138/145 34.5/33.2]
+ 19 TCP 192.168.1.34:51257 <-> 157.55.235.170:40032 [proto: 125/Skype][cat: VoIP/10][14 pkts/1059 bytes <-> 4 pkts/367 bytes][bytes ratio: 0.485 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/8 2212.9/38.5 8343/69 2500.0/30.5][Pkt Len c2s/s2c min/avg/max/stddev: 66/60 75.6/91.8 117/167 12.0/43.7]
+ 20 TCP 192.168.1.34:51277 <-> 157.55.235.156:40026 [proto: 125/Skype][cat: VoIP/10][13 pkts/1011 bytes <-> 4 pkts/415 bytes][bytes ratio: 0.418 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/1 1044.5/40.5 4851/80 1545.7/39.5][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 77.8/103.8 163/171 25.3/41.3]
+ 21 TCP 192.168.1.34:51271 <-> 213.199.179.175:443 [proto: 91/TLS][cat: Web/5][12 pkts/1130 bytes <-> 3 pkts/285 bytes][bytes ratio: 0.597 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/62 1385.6/62.0 6081/62 1874.7/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 94.2/95.0 138/145 22.5/35.5]
+ 22 TCP 192.168.1.34:51280 <-> 157.55.235.146:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][12 pkts/1130 bytes <-> 3 pkts/285 bytes][bytes ratio: 0.597 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/77 1583.2/77.0 5936/77 2058.7/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 94.2/95.0 138/145 22.5/35.5]
+ 23 TCP 192.168.1.34:51281 <-> 157.55.235.156:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][12 pkts/1095 bytes <-> 3 pkts/285 bytes][bytes ratio: 0.587 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/78 1583.7/78.0 5941/78 2059.8/0.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 91.2/95.0 138/145 21.3/35.5]
+ 24 TCP 192.168.1.34:51240 <-> 111.221.74.45:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][10 pkts/1022 bytes <-> 4 pkts/351 bytes][bytes ratio: 0.489 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/294 3358.6/3765.0 13674/7236 4325.8/3471.0][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 102.2/87.8 138/145 30.3/33.2]
+ 25 TCP 192.168.1.34:51272 <-> 157.55.235.152:40029 [proto: 125/Skype][cat: VoIP/10][13 pkts/1006 bytes <-> 4 pkts/361 bytes][bytes ratio: 0.472 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/6 1477.4/38.5 6479/71 1968.0/32.5][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 77.4/90.2 158/147 24.0/32.9]
+ 26 TCP 192.168.1.34:51250 <-> 111.221.77.175:443 [proto: 91.125/TLS.Skype][cat: VoIP/10][10 pkts/1012 bytes <-> 4 pkts/351 bytes][bytes ratio: 0.485 (Upload)][IAT c2s/s2c min/avg/max/stddev: 0/291 3829.8/6655.5 17161/13020 5285.9/6364.5][Pkt Len c2s/s2c min/avg/max/stddev: 54/66 101.2/87.8 138/145 29.6/33.2]
